(S,R. S)-AHPC-PEG-Azide |
AP12135 | (S,R. S)-AHPC-PEG4-Azide | | 703.86 | ≥95% | Pricing |
3-(Azido-PEG-amino)propanol |
AP11236 | 3-(Azido-PEG5-amino)propanol | | 364.44 | ≥95% | Pricing |
Ald-CH2-PEG-Azide |
AP10065 | Ald-CH2-PEG2-Azide | | 173.17 | ≥95% | Pricing |
AP12260 | Ald-CH2-PEG3-azide | | 217.23 | ≥95% | Pricing |
AP12261 | Ald-CH2-PEG5-azide | | 305.33 | ≥95% | Pricing |
AP12262 | Ald-CH2-PEG8-azide | | 437.49 | ≥95% | Pricing |
Ald-PEG-Azide |
AP15255 | 4-Azidobenzaldehyde | | 147.13 | ≥95% | Pricing |
AP10073 | Ald-PEG3-azide | | 231.25 | ≥95% | Pricing |
AP12259 | Ald-PEG4-azide | | 275.31 | ≥95% | Pricing |
AP10074 | Benzaldehyde-PEG4-azide | | 323.34 | ≥95% | Pricing |
Ald-Ph-PEG-Azide |
AP12263 | Ald-Ph-PEG3-azide | | 350.38 | ≥95% | Pricing |
AP13875 | Ald-Ph-PEG5-azide | | 438.50 | ≥95% | Pricing |
Amino-aliphatic-azide |
AP12702 | 3-Azidopropylamine | | 100.13 | ≥95% | Pricing |
AP13710 | 5-azidopentan-1-amine | | 128.2 | ≥95% | Pricing |
Amino-PEG-t-Boc-Hydrazide |
AP12182 | Amino-PEG2-t-Boc-hydrazide | | 291.35 | ≥95% | Pricing |
AP12183 | Amino-PEG4-t-Boc-hydrazide | | 379.45 | ≥95% | Pricing |
AP12184 | Amino-PEG8-t-Boc-hydrazide | | 555.67 | ≥95% | Pricing |
Aminooxy-PEG-Azide |
AP12036 | Aminooxy-PEG1-azide | | 146.15 | ≥95% | Pricing |
AP12037 | Aminooxy-PEG2-azide | | 190.2 | ≥95% | Pricing |
AP12038 | Aminooxy-PEG3-azide | | 234.26 | ≥95% | Pricing |
AP12039 | Aminooxy-PEG4-azide | | 278.31 | ≥95% | Pricing |
AP12040 | Aminooxy-PEG5-azide | | 322.36 | ≥95% | Pricing |
AP15089 | Aminooxy-PEG7-azide | | 467.26 | ≥95% | Pricing |
Aminooxyacetamide-PEG-Azide |
AP10088 | Aminooxyacetamide-PEG2-azide | | 247.25 | ≥95% | Pricing |
AP10086 | Aminooxyacetamide-PEG3-azide | | 291.30 | ≥95% | Pricing |
APN-PEG-Azide |
AP11573 | APN-C3-PEG4-azide | | 500.56 | ≥95% | Pricing |
AZD-PEG-Azide |
AP13913 | AZD-PEG2-Azide | | 403.40 | ≥95% | Pricing |
Azide-PEG-Ms |
AP11572 | Azide-PEG2-Ms | | 209.22 | ≥95% | Pricing |
AP13997 | Azide-PEG4-Ms | | 297.33 | ≥95% | Pricing |
Azide-PEG-Tos |
AP14125 | Azide-pentane-Tos | | 283.40 | ≥95% | Pricing |
AP13876 | Azide-PEG2-Tos | | 285.32 | ≥95% | Pricing |
AP11566 | Azide-PEG3-Tos | | 329.37 | ≥95% | Pricing |
AP11567 | Azide-PEG4-Tos | | 373.42 | ≥95% | Pricing |
AP11568 | Azide-PEG5-Tos | | 417.48 | ≥95% | Pricing |
AP11569 | Azide-PEG6-Tos | | 461.53 | ≥95% | Pricing |
AP11570 | Azide-PEG7-Tos | | 505.58 | ≥95% | Pricing |
AP13877 | Azide-PEG8-Tos | | 549.6 | ≥95% | Pricing |
AP11571 | Azide-PEG12-Tos | | 725.85 | ≥95% | Pricing |
Azido-aliphatic-acid |
AP13709 | 5-Azidopentanoic acid | | 143.1 | ≥95% | Pricing |
AP12615 | 6-Azidohexanoic Acid | | 157.17 | ≥95% (H NMR) | Pricing |
AP14303 | 11-Azidoundecanoic acid | | 227.30 | ≥95% | Pricing |
Azido-aliphatic-alcohol |
AP13732 | 3-Azidopropanol | | 101.11 | ≥95% | Pricing |
AP13711 | 5-azidopentan-1-ol | | 129.2 | ≥95% | Pricing |
Azido-aliphatic-azide |
AP13712 | 1,5-diazidopentane | | 154.2 | ≥95% | Pricing |
Azido-aliphatic-NHS ester |
AP11947 | Azidobutyric acid NHS ester | | 226.19 | ≥95% | Pricing |
AP12648 | 6-Azidohexanoic Acid NHS Ester | | 254.24 | ≥95% | Pricing |
AP14304 | 2,5-Dioxo-1-pyrrolidinyl 11-azidoundecanoate | | 324.40 | ≥95% | Pricing |
Azido-PEG-(CH2)3-methyl ester |
AP11587 | Azido-PEG4-(CH2)3-methyl ester | | 319.36 | ≥95% | Pricing |
Azido-PEG-(CH2)3OH |
AP11234 | Azido-PEG3-(CH2)3OH | | 233.27 | ≥95% | Pricing |
AP11235 | Azido-PEG4-(CH2)3OH | | 277.32 | ≥95% | Pricing |
Azido-PEG-acid |
AP14436 | 3-Azidopropionic Acid | | 115.10 | ≥95% | Pricing |
AP11642 | Azido-PEG1-acid | | 159.15 | ≥95% | Pricing |
AP11643 | Azido-PEG2-acid | | 203.2 | ≥95% | Pricing |
AP10247 | Azido-PEG3-acid | | 247.25 | ≥95% | Pricing |
AP10248 | Azido-PEG4-acid | | 291.30 | ≥95% | Pricing |
AP10249 | Azido-PEG5-acid | | 335.35 | ≥95% | Pricing |
AP10250 | Azido-PEG6-acid | | 379.41 | ≥95% | Pricing |
AP13239 | Azido-PEG7-acid | | 423.5 | ≥98% | Pricing |
AP10251 | Azido-PEG8-acid | | 467.51 | ≥95% | Pricing |
AP10252 | Azido-PEG9-acid | | 511.56 | ≥95% | Pricing |
AP10253 | Azido-PEG10-acid | | 555.62 | ≥95% | Pricing |
AP10254 | Azido-PEG11-acid | | 599.67 | ≥95% | Pricing |
AP10255 | Azido-PEG12-acid | | 643.72 | ≥95% | Pricing |
AP10256 | Azido-PEG16-acid | | 819.93 | ≥95% | Pricing |
AP10257 | Azido-PEG24-acid | | 1172.35 | ≥95% | Pricing |
AP11644 | Azido-PEG36-acid | | 1701 | ≥95% | Pricing |
AP11645 | 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid | | 554.59 | ≥95% | Pricing |
AP12110 | Azido-PEG3-Sulfone-PEG4-acid | | 515.58 | ≥95% | Pricing |
Azido-PEG-alcohol |
AP11220 | Azido-PEG2-alcohol | | 131.14 | ≥95% | Pricing |
AP11221 | Azido-PEG3-alcohol | | 175.19 | ≥95% | Pricing |
AP11222 | Azido-PEG4-alcohol | | 219.24 | ≥95% | Pricing |
AP11223 | Azido-PEG5-alcohol | | 263.29 | ≥95% | Pricing |
AP11224 | Azido-PEG6-alcohol | | 307.35 | ≥95% | Pricing |
AP11225 | Azido-PEG7-alcohol | | 351.4 | ≥95% | Pricing |
AP10990 | Azido-PEG8-alcohol | | 395.45 | ≥95% | Pricing |
AP11226 | Azido-PEG9-alcohol | | 439.51 | ≥95% | Pricing |
AP11227 | Azido-PEG10-alcohol | | 483.56 | ≥95% | Pricing |
AP11228 | Azido-PEG11-alcohol | | 527.61 | ≥95% | Pricing |
AP11229 | Azide-PEG12-alcohol | | 571.67 | ≥95% | Pricing |
AP11230 | Azide-PEG16-alcohol | | 747.88 | ≥95% | Pricing |
AP11231 | Azido-PEG20-alcohol | | 924.09 | ≥95% | Pricing |
AP11232 | Azido-PEG24-alcohol | | 1100.3 | ≥95% | Pricing |
AP11233 | Azido-PEG36-alcohol | | 1628.94 | ≥95% | Pricing |
Azido-PEG-amine |
AP12177 | Azido-PEG1-amine | | 130.15 | ≥95% | Pricing |
AP12178 | Azido-PEG2-amine | | 174.2 | ≥95% | Pricing |
AP10234 | Azido-PEG3-amine | | 218.25 | ≥95% | Pricing |
AP10235 | Azido-PEG4-amine | | 262.31 | ≥95% | Pricing |
AP10236 | Azido-PEG5-amine | | 306.36 | ≥95% | Pricing |
AP10237 | Azido-PEG6-amine | | 350.41 | ≥95% | Pricing |
AP10238 | Azido-PEG7-amine | | 394.46 | ≥95% | Pricing |
AP10239 | Azido-PEG8-amine | | 438.52 | ≥95% | Pricing |
AP10240 | Azido-PEG9-amine | | 482.57 | ≥95% | Pricing |
AP10241 | Azido-PEG10-amine | | 526.62 | ≥95% | Pricing |
AP10242 | Azido-PEG11-amine | | 570.67 | ≥95% | Pricing |
AP10243 | Azido-PEG23-amine | | 1099.31 | ≥95% | Pricing |
AP12179 | Azido-PEG35 amine | | 1627.95 | ≥95% | Pricing |
Azido-PEG-aminoacetic acid-NHS ester |
AP11534 | Azido-PEG3-aminoacetic acid-NHS ester | | 373.36 | ≥95% | Pricing |
Azido-PEG-azide |
AP13864 | Azido-PEG1-azide | | 156.15 | ≥95% | Pricing |
AP13749 | Azido-PEG3-Azide | | 200.20 | ≥95% | Pricing |
AP13750 | Azido-PEG4-Azide | | 244.25 | ≥95% | Pricing |
AP13238 | Azido-PEG5-azide | | 360.4 | ≥97% | Pricing |
AP14021 | Azido-PEG6-azide | | 376.41 | ≥95% | Pricing |
AP13234 | Azido-PEG7-azide | | 420.5 | ≥98% | Pricing |
AP13235 | Azido-PEG8-azide | | 464.5 | ≥98% | Pricing |
AP15256 | Azido-PEG9-azide | | 508.57 | ≥95% | Pricing |
AP13236 | Azido-PEG10-azide | | 552.6 | ≥98% | Pricing |
AP13237 | Azido-PEG11-azide | | 596.7 | ≥98% | Pricing |
AP15253 | Azido-PEG15-azide | | 772.88 | ≥95% | Pricing |
AP14154 | Azido-PEG19-azide | | 949.10 | ≥95% | Pricing |
AP13866 | Azido-PEG20-azide | | 993.20 | ≥95% | Pricing |
AP10024 | Azido-PEG24-azide | | 1125.30 | ≥98% | Pricing |
Azido-PEG-CH2CO2-NHS |
AP11528 | Azido-PEG1-CH2CO2-NHS | | 242.19 | ≥95% | Pricing |
AP11529 | Azido-PEG2-CH2CO2-NHS | | 286.24 | ≥95% | Pricing |
AP11530 | Azido-PEG3-CH2CO2-NHS | | 330.29 | ≥95% | Pricing |
AP11531 | Azido-PEG4-CH2CO2-NHS | | 374.35 | ≥95% | Pricing |
AP11532 | Azido-PEG5-CH2CO2-NHS | | 418.40 | ≥95% | Pricing |
AP11533 | Azido-PEG8-CH2CO2-NHS | | 550.56 | ≥95% | Pricing |
Azido-PEG-CH2CO2-PFP |
AP14719 | 3-Azidopropanoic acid-PFP ester | | 281.10 | ≥95% | Pricing |
AP11542 | Azido-PEG5-CH2CO2-PFP | | 487.38 | ≥95% | Pricing |
AP11543 | Azido-PEG8-CH2CO2-PFP | | 619.53 | ≥95% | Pricing |
Azido-PEG-CH2CO2-tBu |
AP11556 | Azido-PEG1-CH2CO2-tBu | | 201.23 | ≥95% | Pricing |
AP11557 | Azido-PEG2-CH2CO2-tBu | | 245.28 | ≥95% | Pricing |
AP10462 | Azido-PEG3-CH2COO-tBu | | 289.33 | ≥95% | Pricing |
AP11558 | Azido-PEG4-CH2CO2-tBu | | 333.39 | ≥95% | Pricing |
AP11559 | Azido-PEG5-CH2CO2-tBu | | 377.44 | ≥95% | Pricing |
AP11560 | Azido-PEG6-CH2CO2-tBu | | 421.49 | ≥95% | Pricing |
Azido-PEG-CH2CO2H |
AP11519 | Azido-PEG1-CH2CO2H | | 145.12 | ≥95% | Pricing |
AP11520 | Azido-PEG2-CH2CO2H | | 189.17 | ≥95% | Pricing |
AP10244 | Azido-PEG3-CH2CO2H | | 233.22 | ≥95% | Pricing |
AP10245 | Azido-PEG4-CH2CO2H | | 277.27 | ≥95% | Pricing |
AP11521 | Azido-PEG5-CH2CO2H | | 321.33 | ≥95% | Pricing |
AP10246 | Azido-PEG8-CH2CO2H | | 453.49 | ≥95% | Pricing |
Azido-PEG-Hydrazide |
AP13865 | Azido-PEG1-Hydrazide | | 209.60 | ≥95% | Pricing |
AP10265 | Azido-PEG3-Hydrazide | | 261.28 | ≥95% | Pricing |
AP10266 | Azido-PEG4-Hydrazide | | 305.33 | ≥95% | Pricing |
AP10267 | Azido-PEG6-Hydrazide | | 393.44 | ≥95% | Pricing |
AP10268 | Azido-PEG8-Hydrazide | | 481.54 | ≥95% | Pricing |
AP10269 | Azido-PEG12-Hydrazide | | 657.76 | ≥95% | Pricing |
AP10270 | Azido-PEG16-Hydrazide | | 833.97 | ≥95% | Pricing |
AP10271 | Azido-PEG24-Hydrazide | | 1186.40 | ≥95% | Pricing |
Azido-PEG-Maleimide |
AP11561 | Azido-PEG3-Maleimide | | 369.38 | ≥95% | Pricing |
Azido-PEG-methyl ester |
AP11584 | Azido-PEG1-methyl ester | | 173.17 | ≥95% | Pricing |
AP11585 | Azido-PEG3-methyl ester | | 261.28 | ≥95% | Pricing |
Azido-PEG-methylamine |
AP12180 | Azido-PEG1-methylamine | | 144.18 | ≥95% | Pricing |
Azido-PEG-MMAE |
AP14148 | Azido-PEG4-MMAE | | 991.30 | ≥95% | Pricing |
Azido-PEG-NHS ester |
AP11522 | Azidoacetic acid NHS ester | | 198.14 | ≥95% | Pricing |
AP14718 | 3-Azidopropanoic acid NHS ester | | 212.20 | ≥95% | Pricing |
AP11523 | Azido-PEG1-NHS ester | | 256.22 | ≥95% | Pricing |
AP11524 | Azido-PEG2-NHS ester | | 300.27 | ≥95% | Pricing |
AP10258 | Azido-PEG3-NHS ester | | 344.32 | ≥95% | Pricing |
AP10259 | Azido-PEG4-NHS ester | | 388.37 | ≥95% | Pricing |
AP11525 | Azido-PEG5-NHS ester | | 432.43 | ≥95% | Pricing |
AP10260 | Azido-PEG6-NHS ester | | 476.48 | ≥95% | Pricing |
AP13240 | Azido-PEG7-NHS ester | | 520.5 | ≥95% | Pricing |
AP10261 | Azido-PEG8-NHS ester | | 564.58 | ≥95% | Pricing |
AP11526 | Azido-PEG9-NHS ester | | 608.64 | ≥95% | Pricing |
AP11527 | Azido-PEG10-NHS ester | | 652.7 | ≥95% | Pricing |
AP10262 | Azido-PEG12-NHS ester | | 740.79 | ≥95% | Pricing |
AP10263 | Azido-PEG16-NHS ester | | 917.01 | ≥95% | Pricing |
AP10264 | Azido-PEG24-NHS ester | | 1269.43 | ≥95% | Pricing |
Azido-PEG-nitrile |
AP11574 | Azido-PEG4-nitrile | | 272.31 | ≥95% | Pricing |
Azido-PEG-oxazolidin-2-one |
AP11588 | Azido-PEG4-oxazolidin-2-one | | 332.36 | ≥95% | Pricing |
Azido-PEG-PFP ester |
AP11535 | Azido-PEG1-PFP ester | | 325.19 | ≥95% | Pricing |
AP11536 | Azido-PEG2-PFP ester | | 369.24 | ≥95% | Pricing |
AP11537 | Azido-PEG3-PFP ester | | 413.30 | ≥95% | Pricing |
AP11538 | Azido-PEG4-PFP ester | | 457.35 | ≥95% | Pricing |
AP11539 | Azido-PEG5-PFP ester | | 501.40 | ≥95% | Pricing |
AP11540 | Azido-PEG6-PFP ester | | 545.46 | ≥95% | Pricing |
AP11541 | Azido-PEG8-PFP ester | | 633.56 | ≥95% | Pricing |
Azido-PEG-phosphonic acid |
AP11562 | Azido-PEG3-phosphonic acid | | 283.22 | ≥95% | Pricing |
Azido-PEG-phosphonic acid ethyl ester |
AP11563 | Azido-PEG3-phosphonic acid ethyl ester | | 339.33 | ≥95% | Pricing |
Azido-PEG-silane |
AP11589 | Azido-PEG3-triethoxysilane | | 450.61 | ≥95% | Pricing |
AP11590 | Azido-PEG5-triethoxysilane | | 538.71 | ≥95% | Pricing |
Azido-PEG-succinimidyl carbonate |
AP10095 | Azido-peg3-succinimidyl carbonate | | 360.32 | ≥95% | Pricing |
AP10094 | Azido-PEG5-succinimidyl carbonate | | 448.43 | ≥95% | Pricing |
Azido-PEG-sugar |
AP13030 | Azido-PEG4-beta-D-glucose | | 381.38 | ≥95% | Pricing |
AP12951 | Azido-PEG4-alpha-D-mannose | | 381.38 | ≥95% | Pricing |
AP12576 | N-azidoacetylgalactosamine-tetraacylated (Ac4GalNAz) | | 430.37 | ≥90% | Pricing |
AP12575 | N-azidoacetylglucosamine-tetraacylated (Ac4GlcNAz) | | 430.37 | ≥90% | Pricing |
AP12574 | N-azidoacetylmannosamine-tetraacylated (Ac4ManNAz) | | 430.37 | ≥90% | Pricing |
AP10976 | β-D-tetraacetylgalactopyranoside-PEG2-azide | | 461.42 | ≥95% | Pricing |
AP10977 | β-D-tetraacetylgalactopyranoside-PEG3-azide | | 505.48 | ≥95% | Pricing |
AP12952 | Azido-PEG4-tetra-Ac-beta-D-glucose | | 549.53 | ≥95% | Pricing |
AP12953 | LG-PEG10-azide | | 866.91 | ≥95% | Pricing |
AP12954 | LG-PEG10-click-DBCO-Oleic | | 1407.7 | ≥95% | Pricing |
Azido-PEG-sulfonic acid |
AP11564 | Azido-PEG2-sulfonic acid | | 239.25 | ≥95% | Pricing |
Azido-PEG-t-Boc-Hydrazide |
AP11623 | Azido-PEG2-t-Boc-hydrazide | | 317.35 | ≥95% | Pricing |
AP11624 | Azido-PEG4-t-Boc-hydrazide | | 405.45 | ≥95% | Pricing |
AP11625 | Azido-PEG8-t-Boc-hydrazide | | 581.66 | ≥95% | Pricing |
Azido-PEG-t-butyl ester |
AP11544 | Azido-PEG1-t-butyl ester | | 215.25 | ≥95% | Pricing |
AP11545 | Azido-PEG2-t-butyl ester | | 259.30 | ≥95% | Pricing |
AP10454 | Azido-PEG3-t-butyl ester | | 303.36 | ≥95% | Pricing |
AP10455 | Azido-PEG4-t-butyl ester | | 347.41 | ≥95% | Pricing |
AP10456 | Azido-PEG5-t-butyl ester | | 391.46 | ≥95% | Pricing |
AP10457 | Azido-PEG6-t-butyl ester | | 435.51 | ≥95% | Pricing |
AP10458 | Azido-PEG8-t-butyl ester | | 523.62 | ≥95% | Pricing |
AP11716 | N-(Azido-PEG2)-N-Boc-PEG3-t-butyl ester | | 534.65 | ≥95% | Pricing |
AP11546 | Azido-PEG9-t-butyl ester | | 567.67 | ≥95% | Pricing |
AP11717 | N-(Azido-PEG2)-N-Boc-PEG4-t-butyl ester | | 578.7 | ≥95% | Pricing |
AP11718 | N-(Azido-PEG3)-N-Boc-PEG3-t-butyl ester | | 578.7 | ≥95% | Pricing |
AP11550 | Azido-Amido-PEG8-t-butyl ester | | 594.70 | ≥95% | Pricing |
AP10459 | Azido-PEG10-t-butyl ester | | 611.72 | ≥95% | Pricing |
AP11719 | N-(Azido-PEG3)-N-Boc-PEG4-t-butyl ester | | 622.76 | ≥95% | Pricing |
AP11720 | N-(Azido-PEG4)-N-Boc-PEG3-t-butyl ester | | 622.76 | ≥95% | Pricing |
AP13241 | Azido-PEG11-t-butyl ester | | 655.8 | ≥98% | Pricing |
AP11721 | N-(Azido-PEG4)-N-Boc-PEG4-t-butyl ester | | 666.81 | ≥95% | Pricing |
AP11552 | 5-(Azide-PEG9-ethylcarbamoyl)pentanoic t-butyl ester | | 666.81 | ≥95% | Pricing |
AP10460 | Azido-PEG12-t-butyl ester | | 699.83 | ≥95% | Pricing |
AP11551 | 17-(Azide-PEG6-ethylcarbamoyl)heptadecanoic t-butyl ester | | 702.98 | ≥95% | Pricing |
AP11553 | 9-(Azide-PEG9-ethylcarbamoyl)nonanoic t-butyl ester | | 722.92 | ≥95% | Pricing |
AP11554 | 13-(Azide-PEG9-ethylcarbamoyl)tridecanoic t-butyl ester | | 779.03 | ≥95% | Pricing |
AP11547 | Azido-PEG15-t-butyl ester | | 832.00 | ≥95% | Pricing |
AP11555 | 17-(Azide-PEG9-ethylcarbamoyl)heptadecanoic t-butyl ester | | 835.13 | ≥95% | Pricing |
AP11548 | Azido-PEG16-t-butyl ester | | 876.05 | ≥95% | Pricing |
AP10461 | Azido-PEG24-t-butyl ester | | 1228.48 | ≥95% | Pricing |
AP11549 | Azido-PEG36-t-butyl ester | | 1757.11 | ≥95% | Pricing |
Azido-PEG-triethoxysilane |
AP11589 | Azido-PEG3-triethoxysilane | | 450.61 | ≥95% | Pricing |
AP11590 | Azido-PEG5-triethoxysilane | | 538.71 | ≥95% | Pricing |
Azido-PEG3-CH2CO2Me |
AP11586 | Azido-PEG3-CH2CO2Me | | 247.25 | ≥95% | Pricing |
Benzyl-PEG-azide |
AP11667 | Benzyl-PEG2-azide | | 221.26 | ≥95% | Pricing |
AP11668 | Benzyl-PEG5-azide | | 353.42 | ≥95% | Pricing |
Biotin-PEG-Azide |
AP10534 | Biotin-PEG2-Azide | | 400.50 | ≥95% | Pricing |
AP11042 | Biotin-PEG2-azide | | 400.5 | ≥95% | Pricing |
AP12584 | Desthiobiotin Azide | | 414.5 | ≥95% | Pricing |
AP10535 | Biotin-PEG3-Azide | | 444.55 | ≥95% | Pricing |
AP10536 | Biotin-PEG4-Azide | | 488.60 | ≥95% | Pricing |
AP11045 | Biotin-PEG2-C6-azide | | 513.66 | ≥95% | Pricing |
AP10537 | Biotin-PEG5-Azide | | 532.66 | ≥95% | Pricing |
AP11043 | Biotin-PEG6-azide | | 576.71 | ≥95% | Pricing |
AP12675 | Biotin Azide Plus | | 582.72 | ≥95% | Pricing |
AP11046 | Biotin-Azide | | 615.79 | ≥95% | Pricing |
AP11044 | Biotin-PEG7-azide | | 620.76 | ≥95% | Pricing |
AP12603 | Biotin Picolyl Azide | | 622.74 | ≥95% | Pricing |
AP11047 | Biotin-PEG4-Picolyl azide | | 622.74 | ≥95% | Pricing |
AP11051 | N-(Azido-PEG4)-biocytin | | 645.77 | ≥95% | Pricing |
AP13554 | Biotin-PEG8-azide | | 664.8 | ≥98% | Pricing |
AP12592 | Dde Biotin Azide | | 695.88 | ≥95% | Pricing |
AP11048 | Dde Biotin-PEG4-azide | | 695.88 | ≥95% | Pricing |
AP11050 | Diazo Biotin-PEG3-azide | | 711.84 | ≥95% | Pricing |
AP11053 | UV Cleavable Biotin-PEG2-Azide | | 781.93 | ≥95% | Pricing |
AP10538 | Biotin-PEG11-Azide | | 796.97 | ≥95% | Pricing |
AP11049 | Dde Biotin-PEG4-Picolyl azide | | 815.99 | ≥95% | Pricing |
AP11052 | PC Biotin-PEG3-azide | | 825.94 | ≥95% | Pricing |
AP12676 | Dde Biotin Azide Plus | | 834.05 | ≥95% | Pricing |
AP11054 | DADPS Biotin Azide | | 886.19 | ≥95% | Pricing |
AP12614 | Fluorescein Biotin Azide | | 1138.23 | ≥95% | Pricing |
AP10539 | Biotin-PEG23-Azide | | 1325.62 | ≥95% | Pricing |
Bis-sulfone-PEG-azide |
AP13033 | Bis-sulfone-PEG3-azide | | 700.83 | ≥95% | Pricing |
AP13035 | Bis-sulfone-sulfo-PEG3-azide | | 822.97 | ≥95% | Pricing |
Boc-Aminooxyacetamide-PEG-azide |
AP10089 | Boc-Aminooxyacetamide-PEG2-azide | | 347.37 | ≥95% | Pricing |
AP10087 | Boc-Aminooxyacetamide-PEG3-azide | | 391.42 | ≥95% | Pricing |
Boc-HyNic-PEG-Azide |
AP10606 | Boc-HyNic-PEG2-Azide | | 409.44 | ≥95% | Pricing |
AP10607 | Boc-HyNic-PEG3-Azide | | 453.49 | ≥95% | Pricing |
Branched PEG Azide |
AP11767 | 2-(Azido-PEG2-amido)-1,3-propandiol | | 276.29 | ≥95% | Pricing |
AP10777 | N,N-Bis(PEG1 azide)-N-4-oxo-butanoic acid | | 343.34 | ≥95% | Pricing |
AP10771 | N,N-Bis(PEG1-azide)-N-amido-PEG1-amine | | 358.40 | ≥95% | Pricing |
AP10776 | N,N-Bis(PEG1-azide)-N-amido-PEG2-amine | | 402.45 | ≥95% | Pricing |
AP10781 | N,N-Bis(PEG1-azide)-N-amido-PEG2-oxyamine | | 418.45 | ≥95% | Pricing |
AP11685 | NH-bis(PEG3-azide) | | 419.48 | ≥95% | Pricing |
AP10780 | N,N-Bis(PEG1-azide)-N-amido-PEG2-thiol | | 419.50 | ≥95% | Pricing |
AP11686 | N-(Azido-PEG3)-NH-PEG3-acid HCl salt | | 422.48 | ≥95% | Pricing |
AP10774 | N,N-Bis(PEG1-azide)-N-PEG2-acid | | 431.44 | ≥95% | Pricing |
AP10788 | N,N-Bis(PEG2-azide)-N-4-oxo-butanoic acid | | 431.44 | ≥95% | Pricing |
AP10782 | N,N-Bis(PEG1-azide)-N-4-oxo-butanoic NHS Ester | | 440.41 | ≥95% | Pricing |
AP14232 | Azidobutanamide-tri-(carboxyethoxymethyl)-methane | | 448.4 | ≥95% | Pricing |
AP13256 | N-(Azido-PEG1)-N-bis(PEG2-acid) HCl salt | | 450.5 | ≥98% | Pricing |
AP11692 | 2-(Azido-PEG3-amido)-1,3-bis(carboxylethoxy)propane | | 464.47 | ≥95% | Pricing |
AP13047 | Azidohexanoyl-tris tri-acid | | 476.48 | ≥95% | Pricing |
AP11695 | N-(Azido-PEG2)-N-Boc-PEG3-acid | | 478.54 | ≥95% | Pricing |
AP13245 | N-(Azido-PEG3)-NH-PEG3-t-butyl ester | | 478.6 | ≥98% | Pricing |
AP13244 | N-(Azido-PEG2)-N-PEG4-t-butyl ester | | 478.6 | ≥98% | Pricing |
AP10779 | N,N-Bis(PEG1-azide)-N-amido-PEG2-maleimide | | 482.49 | ≥95% | Pricing |
AP10787 | N,N-Bis(PEG2-azide)-N-amido-PEG2-amine | | 490.56 | ≥95% | Pricing |
AP10798 | N,N-Bis(PEG2-azide)-N-PEG2-oxyamine | | 492.57 | ≥95% | Pricing |
AP10796 | N,N-Bis(PEG2-azide)-N-PEG2-thiol | | 493.62 | ≥95% | Pricing |
AP14020 | 2-(Azido-PEG2-amido)-1,3-bis(tert-butyldimethylsilanoxy)propane | | 504.80 | ≥95% | Pricing |
AP10784 | N,N-Bis(PEG2-azide)-N-PEG2-ethanoic acid | | 505.52 | ≥95% | Pricing |
AP13049 | Azidohexanyl-amino-carbonyl-amino-tris tri-acid | | 505.52 | ≥95% | Pricing |
AP10797 | N,N-Bis(PEG2-azide)-N-amido-PEG2-oxyamine | | 506.55 | ≥95% | Pricing |
AP10795 | N,N-Bis(PEG2-azide)-N-amido-PEG2-thiol | | 507.61 | ≥95% | Pricing |
AP10783 | N,N-Bis(PEG2-azide)-N-PEG2-propanoic acid | | 519.55 | ≥95% | Pricing |
AP11706 | N-Boc-N-bis(PEG3-azide) | | 519.6 | ≥95% | Pricing |
AP13246 | N-(Azido-PEG3)-PEG4-t-butyl ester | | 522.6 | ≥95% | Pricing |
AP11696 | N-(Azido-PEG2)-N-Boc-PEG4-acid | | 522.6 | ≥95% | Pricing |
AP11697 | N-(Azido-PEG3)-N-Boc-PEG3-acid | | 522.6 | ≥95% | Pricing |
AP10775 | N,N-Bis(PEG1-azide)-N-PEG2-NHS ester | | 528.52 | ≥95% | Pricing |
AP10789 | N,N-Bis(PEG2-azide)-N-4-oxo-butanoic NHS ester | | 528.52 | ≥95% | Pricing |
AP11716 | N-(Azido-PEG2)-N-Boc-PEG3-t-butyl ester | | 534.65 | ≥95% | Pricing |
AP13258 | N-(Azido-PEG1)-N-bis(PEG2-t-butyl ester) | | 562.7 | ≥98% | Pricing |
AP11698 | N-(Azido-PEG3)-N-Boc-PEG4-acid | | 566.65 | ≥95% | Pricing |
AP10793 | N,N-Bis(PEG2-azide)-N-amido-PEG2-maleimide | | 570.60 | ≥95% | Pricing |
AP11702 | N-(Azido-PEG2)-N-Boc-PEG3-NHS ester | | 575.62 | ≥95% | Pricing |
AP11714 | N-(Azido-PEG3)-N-bis(PEG1-t-butyl ester) | | 576.69 | ≥95% | Pricing |
AP11717 | N-(Azido-PEG2)-N-Boc-PEG4-t-butyl ester | | 578.7 | ≥95% | Pricing |
AP11718 | N-(Azido-PEG3)-N-Boc-PEG3-t-butyl ester | | 578.7 | ≥95% | Pricing |
AP12207 | N-(Azido-PEG3)-N-(PEG2-amine)-PEG3-acid | | 581.66 | ≥95% | Pricing |
AP10786 | N,N-Bis(PEG2-azide)-N-PEG2-ethanoic NHS Ester | | 602.60 | ≥95% | Pricing |
AP11726 | N-(Azido-PEG2)-N-Biotin-PEG3-acid | | 604.72 | ≥95% | Pricing |
