| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP17045 | PLLA-PEG-COOH, MW x 3K, n 1K | x=3K, n=1K | ≥95% | Pricing | |
| AP17202 | PLLA-PEG-PLLA, MW x 8K, n 1K | x=8K, n=1K | ≥95% | Pricing | |
| AP16989 | PLLA-PEG-Amine (PLLA-PEG-NH2), MW x 4K, n 1K | x=4K, n=1K | ≥95% | Pricing | |
| AP17029 | PLLA-PEG-Biotin (PLLA-PEG-BIO), MW x 2K, n 2K | x=2K, n=2K | ≥95% | Pricing | |
| AP17013 | PLLA-PEG-Azide (PLLA-PEG-N3), MW x 4K, n 1K | x=4K, n=1K | ≥95% | Pricing | |
| AP17037 | PLLA-PEG-COOH, MW x 1K, n 1K | x=1K, n=1K | ≥95% | Pricing | |
| AP17053 | PLLA-PEG-COOH, MW x 5K, n 1K | x=5K, n=1K | ≥95% | Pricing | |
| AP17005 | PLLA-PEG-Azide (PLLA-PEG-N3), MW x 2K, n 1K | x=2K, n=1K | ≥95% | Pricing | |
| AP17021 | PLLA-PEG-Azide (PLLA-PEG-N3), MW x 10K, n 1K | x=10K, n=1K | ≥95% | Pricing | |
| AP17061 | PLLA-PEG-FITC, MW x 1K, n 1K | x=1K, n=1K | ≥95% | Pricing |










