| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16404 | PCL-mPEG, MW x 3K, n 2K | x=3K, n=2K | ≥95% | Pricing | |
| AP16380 | Acryloyl-PCL-PEG-Alkyne, MW x 5K, n 3.4K | x=5K, n=3.4K | ≥95% | Pricing | |
| AP16728 | PDLA-MPEG, MW x 20K, n 5K | x=20K, n=5K | ≥95% | Pricing | |
| AP16420 | PCL-mPEG, MW x 10K, n 5K | x=10K, n=5K | ≥95% | Pricing | |
| AP16436 | PCL-PEG-Alkyne, MW x 10K, n 5K | x=10K, n=5K | ≥95% | Pricing | |
| AP16412 | PCL-mPEG, MW x 6K, n 1K | x=6K, n=1K | ≥95% | Pricing | |
| AP16396 | PBCL-PEG, MW x 10K, n 5K | x=10K, n=5K | ≥95% | Pricing | |
| AP16444 | PCL-PEG-Biotin, MW x 2K, n 5K | x=2K, n=5K | ≥95% | Pricing | |
| AP16428 | PCL-PEG-Alkyne, MW x 2K, n 5K | x=2K, n=5K | ≥95% | Pricing | |
| AP16388 | mPEG-PCL-COOH, MW x 5K, n 5K | x=5K, n=5K | ≥95% | Pricing |











