| Cat# | Name | Structure | M.W. | Purity | Pricing | |
|---|---|---|---|---|---|---|
| 4-Arm PLGA-Biotin | ||||||
| AP16045 | 4-Arm PLGA-Biotin, MW 5K | 5000 | ≥95% | Pricing | ||
| AP16046 | 4-Arm PLGA-Biotin, MW 10K | 10000 | ≥95% | Pricing | ||
| AP16047 | 4-Arm PLGA-Biotin, MW 20K | 20000 | ≥95% | Pricing | ||
| AP16048 | 4-Arm PLGA-Biotin, MW 40K | 40000 | ≥95% | Pricing | ||
