| Cat# | Name | Structure | M.W. | Purity | Pricing | |
|---|---|---|---|---|---|---|
| Hyaluronic Acid(HA) | ||||||
| AP15858 | Hyaluronic Acid(HA),MW 3K | 3000 | ≥95% | Pricing | ||
| AP15859 | Hyaluronic Acid(HA),MW 10K | 10000 | ≥95% | Pricing | ||
| AP15860 | Hyaluronic Acid(HA),MW 50K | 50000 | ≥95% | Pricing | ||
| AP15861 | Hyaluronic Acid(HA),MW 100K | 100000 | ≥95% | Pricing | ||
| AP15862 | Hyaluronic Acid(HA),MW 250K | 250000 | ≥95% | Pricing | ||
| AP15864 | Hyaluronic Acid(HA),MW 500K | 500000 | ≥95% | Pricing | ||





