| Cat# | Name | Structure | M.W. | Purity | Pricing | |
|---|---|---|---|---|---|---|
| Azide-Poly(L-Aspartic Acid) Sodium Salt | ||||||
| AP16028 | N₃-Poly(L-Asp), MW 2.8K | 2800 | ≥95% | Pricing | ||
| AP16029 | N₃-Poly(L-Asp), MW 6.8K | 6800 | ≥95% | Pricing | ||
| AP16030 | N₃-Poly(L-Asp), MW 14K | 14000 | ≥95% | Pricing | ||
| AP16031 | N₃-Poly(L-Asp), MW 27K | 27000 | ≥95% | Pricing | ||
| Poly(L-aspartic acid) sodium salt | ||||||
| AP16032 | Poly(L-aspartic acid) sodium salt, MW 2.8K | 2800 | ≥95% | Pricing | ||
| AP16033 | Poly(L-aspartic acid) sodium salt, MW 6.8K | 6800 | ≥95% | Pricing | ||
| AP16034 | Poly(L-aspartic acid) sodium salt, MW 14K | 14000 | ≥95% | Pricing | ||
| AP16035 | Poly(L-aspartic acid) sodium salt, MW 27K | 27000 | ≥95% | Pricing | ||

