Showing all 16 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP12573 | Azidoacetic Acid | 101.06 | ≥95% | Pricing | |
| AP13011 | 4-Azidophenoxy-ethanol | 179.18 | ≥95% | Pricing | |
| AP12571 | L-Azidohomoalanine (AHA) | 180.59 (HCl salt) | ≥95% (H NMR) | Pricing | |
| AP12650 | 4-Azido-L-phenylalanine | 206.2 | ≥95% (H NMR) | Pricing | |
| AP12627 | Azido Myristic Acid | 241.33 | ≥95% (H NMR) | Pricing | |
| AP12628 | Azido Palmitic Acid | 283.41 | ≥95% (H NMR) | Pricing | |
| AP13055 | 4-Azidophenyl Beta-D-Glucopyranoside | 297.26 | ≥95% | Pricing | |
| AP15088 | AMCA azide | 315.33 | ≥95% | Pricing | |
| AP12616 | 6-Azidohexanoic Acid Sulfo-NHS Ester | 356.28 | ≥95% | Pricing | |
| AP12660 | 6-Azide-Trehalose (6-TreAz) | 367.31 | ≥90% | Pricing | |
| AP12618 | 6-azido-6-deoxy-N-acetyl-glucosamine triacylated (Ac3-6AzGlcNAc) | 372.33 | ≥90% | Pricing | |
| AP12647 | 6-Azidohexanoic Acid STP Ester | 407.27 | ≥95% | Pricing | |
| AP15077 | (R)-8-Azido-2-(Fmoc-amino)octanoic acid | 422.48 | ≥95% | Pricing | |
| AP13822 | Pyrene-PEG3-azide | 448.5 | ≥98% | Pricing | |
| AP12604 | Fluorescein Picolyl Azide | 578.54 | ≥95% | Pricing | |
| AP12640 | CalFluor 580 Azide | 878.1 | ≥95% | Pricing |












