4-Arm PLGA-NHS
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP16061 | 4-Arm PLGA-NHS, MW 10K | Pricing | |
| AP16062 | 4-Arm PLGA-NHS, MW 20K | Pricing | |
| AP16063 | 4-Arm PLGA-NHS, MW 40K | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16061 | 4-Arm PLGA-NHS, MW 10K | 10000 | ≥95% | Pricing | |
| AP16062 | 4-Arm PLGA-NHS, MW 20K | 20000 | ≥95% | Pricing | |
| AP16063 | 4-Arm PLGA-NHS, MW 40K | 40000 | ≥95% | Pricing |
