4-arm-PLGA
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP16068 | 4-arm-PLGA, MW 10K | Pricing | |
| AP16069 | 4-arm-PLGA, MW 20K | Pricing | |
| AP16070 | 4-arm-PLGA, MW 40K | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16068 | 4-arm-PLGA, MW 10K | 10000 | ≥95% | Pricing | |
| AP16069 | 4-arm-PLGA, MW 20K | 20000 | ≥95% | Pricing | |
| AP16070 | 4-arm-PLGA, MW 40K | 40000 | ≥95% | Pricing |
