Acid-PEG-mono-methyl ester |
AP11648 | Acid-PEG3-mono-methyl ester | | 264.27 | ≥95% | Pricing |
AP11649 | Acid-PEG4-mono-methyl ester | | 308.33 | ≥95% | Pricing |
AP11650 | Acid-PEG5-mono-methyl ester | | 352.38 | ≥95% | Pricing |
AP11651 | Acid-PEG6-mono-methyl ester | | 396.43 | ≥95% | Pricing |
Acid-PEG-NHS ester |
AP10913 | Acid-PEG2-NHS ester | | 303.27 | ≥95% | Pricing |
AP11823 | Acid-PEG3-NHS ester | | 347.32 | ≥95% | Pricing |
AP13397 | Acid-PEG4-NHS ester | | 391.4 | ≥97% | Pricing |
AP11824 | Acid-PEG5-NHS ester | | 435.43 | ≥95% | Pricing |
AP11825 | Acid-PEG9-NHS ester | | 611.64 | ≥95% | Pricing |
AP11826 | Acid-PEG13-NHS ester | | 787.85 | ≥95% | Pricing |
AP11827 | Acid-PEG25-NHS ester | | 1316.49 | ≥95% | Pricing |
Acid-PEG-PFP ester |
AP11656 | Acid-PEG3-PFP ester | | 416.3 | ≥95% | Pricing |
Acid-PEG-t-butyl ester |
AP11646 | Acid-PEG1-t-butyl ester | | 218.25 | ≥95% | Pricing |
AP10669 | Acid-PEG2-t-butyl ester | | 262.30 | ≥95% | Pricing |
AP10031 | Acid-CH2-PEG3-CH2-t-butyl ester | | 278.3 | ≥98% | Pricing |
AP10670 | Acid-PEG3-t-butyl ester | | 306.35 | ≥95% | Pricing |
AP10671 | Acid-PEG4-t-butyl ester | | 350.41 | ≥95% | Pricing |
AP10032 | Acid-CH2-PEG5-CH2-t-butyl ester | | 366.40 | ≥98% | Pricing |
AP11647 | t-butyl ester-PEG5-CH2COOH | | 380.43 | ≥95% | Pricing |
AP10665 | Acid-PEG5-t-butyl ester | | 394.46 | ≥95% | Pricing |
AP10667 | Acid-PEG6-t-butyl ester | | 438.51 | ≥95% | Pricing |
AP10668 | Acid-PEG7-t-butyl ester | | 482.56 | ≥95% | Pricing |
AP13448 | Acid-PEG8-t-butyl ester | | 526.6 | ≥98% | Pricing |
AP13449 | Acid-PEG10-t-butyl ester | | 614.7 | ≥98% | Pricing |
AP13450 | Acid-PEG12-t-butyl ester | | 702.8 | ≥98% | Pricing |
AP13451 | Acid-PEG14-t-butyl ester | | 790.9 | ≥98% | Pricing |
AP13452 | Acid-PEG25-t-butyl ester | | 1275.5 | ≥98% | Pricing |
Acid-PEG-TEMPO |
AP11657 | Acid-PEG5-TEMPO | | 491.6 | ≥95% | Pricing |
Ald-benzoylamide-PEG-CH2 acid |
AP10080 | Ald-benzoylamide-PEG2-CH2 acid | | 295.29 | ≥95% | Pricing |
AP10081 | Ald-benzoylamide-PEG3-CH2 acid | | 339.34 | ≥95% | Pricing |
AP10079 | Ald-benzoylamide-PEG4-CH2 acid | | 383.39 | ≥95% | Pricing |
Ald-PEG-acid |
AP12239 | Ald-Ph-PEG2-acid | | 309.32 | ≥95% | Pricing |
AP12240 | Ald-Ph-PEG4-acid | | 397.42 | ≥95% | Pricing |
AP12241 | Ald-Ph-PEG6-acid | | 485.53 | ≥95% | Pricing |
AP12242 | Ald-Ph-PEG24-acid | | 1278.48 | ≥95% | Pricing |
Amino-PEG-(CH2)3CO2H |
AP12154 | Amino-PEG2-(CH2)3CO2H | | 191.23 | ≥95% | Pricing |
AP12155 | Amino-PEG4-(CH2)3CO2H | | 279.33 | ≥95% | Pricing |
Amino-PEG-acid |
AP12136 | Amino-PEG1-acid | | 133.15 | ≥95% | Pricing |
AP12137 | Amino-PEG2-acid | | 177.2 | ≥95% | Pricing |
AP12138 | Amino-PEG3-acid | | 221.25 | ≥95% | Pricing |
AP13781 | Amine-PEG3-carboxylic acid | | 257.71 | ≥95% | Pricing |
AP10221 | Amino-PEG4-acid | | 265.30 | ≥95% | Pricing |
AP12139 | Amino-PEG5-acid | | 309.36 | ≥95% | Pricing |
AP10222 | Amino-PEG6-acid | | 353.41 | ≥95% | Pricing |
AP10223 | Amino-PEG8-acid | | 441.51 | ≥95% | Pricing |
AP12140 | Amino-PEG9-acid | | 485.57 | ≥95% | Pricing |
AP12141 | Amino-PEG10-acid | | 529.62 | ≥95% | Pricing |
AP12142 | Amino-PEG12-acid | | 617.73 | ≥95% | Pricing |
AP12153 | 17-(Amino-PEG6-ethylcarbamoyl)heptadecanoic acid | | 620.87 | ≥95% | Pricing |
AP12143 | Amino-PEG14-acid | | 705.84 | ≥95% | Pricing |
AP12144 | Amino-PEG16-acid | | 793.94 | ≥95% | Pricing |
AP12145 | Amino-PEG20-acid | | 970.15 | ≥95% | Pricing |
AP12146 | Amino-PEG23-acid | | 1102.31 | ≥95% | Pricing |
AP12147 | Amino-PEG24-acid | | 1146.37 | ≥95% | Pricing |
AP12148 | Amino-PEG25-acid | | 1190.42 | ≥95% | Pricing |
AP12149 | Amino-PEG28-acid | | 1322.58 | ≥95% | Pricing |
AP12150 | Amino-PEG32-acid | | 1498.79 | ≥95% | Pricing |
AP12151 | Amino-PEG36-acid | | 1675 | ≥95% | Pricing |
AP13416 | Amino-PEG36-CONH-PEG36-acid | | 3332 | ≥98% | Pricing |
Amino-PEG-CH2COOH |
AP10217 | Amino-PEG2-CH2COOH | | 163.17 | ≥95% | Pricing |
AP10218 | Amino-PEG3-CH2COOH | | 207.22 | ≥95% | Pricing |
AP10219 | Amino-PEG4-CH2COOH | | 251.28 | ≥95% | Pricing |
AP10220 | Amino-PEG5-CH2COOH | | 295.33 | ≥95% | Pricing |
Aminooxy-PEG-acid |
AP10551 | HBr.H2N-O-(CH2)5-COOH | | 228.08 | ≥95% | Pricing |
AP12031 | Aminooxy-PEG3-acid | | 237.25 | ≥95% | Pricing |
AP12032 | Aminooxy-PEG4-acid | | 281.31 | ≥95% | Pricing |
AP12033 | Aminooxy-PEG8-acid | | 457.52 | ≥95% | Pricing |
AZD-PEG-acid |
AP13700 | AZD-PEG2-acid | | 406.4 | ≥98% | Pricing |
Azido-PEG-acid |
AP14436 | 3-Azidopropionic Acid | | 115.10 | ≥95% | Pricing |
AP11642 | Azido-PEG1-acid | | 159.15 | ≥95% | Pricing |
AP11643 | Azido-PEG2-acid | | 203.2 | ≥95% | Pricing |
AP10247 | Azido-PEG3-acid | | 247.25 | ≥95% | Pricing |
AP10248 | Azido-PEG4-acid | | 291.30 | ≥95% | Pricing |
AP10249 | Azido-PEG5-acid | | 335.35 | ≥95% | Pricing |
AP10250 | Azido-PEG6-acid | | 379.41 | ≥95% | Pricing |
AP13239 | Azido-PEG7-acid | | 423.5 | ≥98% | Pricing |
AP10251 | Azido-PEG8-acid | | 467.51 | ≥95% | Pricing |
AP10252 | Azido-PEG9-acid | | 511.56 | ≥95% | Pricing |
AP10253 | Azido-PEG10-acid | | 555.62 | ≥95% | Pricing |
AP10254 | Azido-PEG11-acid | | 599.67 | ≥95% | Pricing |
AP10255 | Azido-PEG12-acid | | 643.72 | ≥95% | Pricing |
AP10256 | Azido-PEG16-acid | | 819.93 | ≥95% | Pricing |
AP10257 | Azido-PEG24-acid | | 1172.35 | ≥95% | Pricing |
AP11644 | Azido-PEG36-acid | | 1701 | ≥95% | Pricing |
AP11645 | 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid | | 554.59 | ≥95% | Pricing |
AP12110 | Azido-PEG3-Sulfone-PEG4-acid | | 515.58 | ≥95% | Pricing |
Azido-PEG-CH2CO2H |
AP11519 | Azido-PEG1-CH2CO2H | | 145.12 | ≥95% | Pricing |
AP11520 | Azido-PEG2-CH2CO2H | | 189.17 | ≥95% | Pricing |
AP10244 | Azido-PEG3-CH2CO2H | | 233.22 | ≥95% | Pricing |
AP10245 | Azido-PEG4-CH2CO2H | | 277.27 | ≥95% | Pricing |
AP11521 | Azido-PEG5-CH2CO2H | | 321.33 | ≥95% | Pricing |
AP10246 | Azido-PEG8-CH2CO2H | | 453.49 | ≥95% | Pricing |
Azido-PEG-phosphonic acid |
AP11562 | Azido-PEG3-phosphonic acid | | 283.22 | ≥95% | Pricing |
Azido-PEG-sulfonic acid |
AP11564 | Azido-PEG2-sulfonic acid | | 239.25 | ≥95% | Pricing |
Benzyl-PEG-acid |
AP11669 | Benzyl-PEG4-acid | | 312.36 | ≥95% | Pricing |
Benzyl-PEG-CH2CO2H |
AP11670 | Benzyl-PEG2-CH2CO2H | | 210.23 | ≥95% | Pricing |
Benzyloxy carbonyl-PEG-acid |
AP11671 | Benzyloxy carbonyl-PEG3-acid | | 340.37 | ≥95% | Pricing |
AP13418 | Benzyloxy carbonyl-PEG4-Acid | | 384.4 | ≥98% | Pricing |
Biotin acid PEG |
AP10513 | Biotin-PEG2-acid | | 403.50 | ≥95% | Pricing |
AP10514 | Biotin-PEG3-acid | | 447.55 | ≥95% | Pricing |
AP15481 | Biotin C3 acid | | 329.42 | ≥95% | Pricing |
AP10515 | Biotin-PEG4-acid | | 491.60 | ≥95% | Pricing |
AP10516 | Biotin-PEG6-acid | | 579.71 | ≥95% | Pricing |
AP10517 | Biotin-PEG8-acid | | 667.81 | ≥95% | Pricing |
AP10518 | Biotin-PEG9-acid | | 711.87 | ≥95% | Pricing |
AP10519 | Biotin-PEG12-acid | | 844.02 | ≥95% | Pricing |
AP10520 | Biotin-PEG24-acid | | 1372.65 | ≥95% | Pricing |
AP11030 | Biotin-PEG36-acid | | 1901.3 | ≥95% | Pricing |
Bis-PEG-acid |
AP11286 | Bis-PEG1-acid | | 162.14 | ≥95% | Pricing |
AP11287 | Bis-PEG2-acid | | 206.19 | ≥95% | Pricing |
AP11288 | Bis-PEG3-acid | | 250.25 | ≥95% | Pricing |
AP11289 | Bis-PEG4-acid | | 294.3 | ≥95% | Pricing |
AP11290 | Bis-PEG5-acid | | 338.35 | ≥95% | Pricing |
AP10728 | Bis-PEG6-acid | | 382.40 | ≥95% | Pricing |
AP11291 | Bis-PEG7-acid | | 426.46 | ≥95% | Pricing |
AP11292 | Bis-PEG8-acid | | 470.51 | ≥95% | Pricing |
AP11293 | Bis-PEG9-acid | | 514.57 | ≥95% | Pricing |
AP11294 | Bis-PEG10-acid | | 558.62 | ≥95% | Pricing |
AP11295 | Bis-PEG11-acid | | 602.67 | ≥95% | Pricing |
AP11296 | Bis-PEG12-acid | | 646.72 | ≥95% | Pricing |
AP11297 | Bis-PEG13-acid | | 690.78 | ≥95% | Pricing |
AP11298 | Bis-PEG14-acid | | 734.83 | ≥95% | Pricing |
AP11299 | Bis-PEG15-acid | | 778.88 | ≥95% | Pricing |
AP11300 | Bis-PEG17-acid | | 866.99 | ≥95% | Pricing |
AP13421 | Bis-PEG18-acid | | 911.1 | ≥98% | Pricing |
AP11301 | Bis-PEG21-acid | | 1043.2 | ≥95% | Pricing |
AP11302 | Bis-PEG25-acid | | 1219.41 | ≥95% | Pricing |
AP11303 | Bis-PEG29-acid | | 1395.63 | ≥95% | Pricing |
Bis-PEG-sulfonic acid |
AP11439 | Bis-PEG3-sulfonic acid | | 322.34 | ≥95% | Pricing |
AP11440 | Bis-PEG4-sulfonic acid | | 366.4 | ≥95% | Pricing |
Bis-sulfone-PEG-acid |
AP12582 | Bis-sulfone Acid | | 500.58 | ≥95% | Pricing |
AP13036 | Bis-sulfone-PEG4-acid | | 747.87 | ≥95% | Pricing |
AP13037 | Bis-sulfone-PEG8-acid | | 924.08 | ≥95% | Pricing |
AP13446 | Bis-sulfone-PEG12-Acid | | 1100.3 | ≥98% | Pricing |
Boc-HyNic-PEG-acid |
AP10133 | Boc-HyNic PEG4 acid | | 500.55 | ≥95% | Pricing |
Branched PEG Acid |
AP12203 | 2-Amino-1,3-bis(carboxylethoxy)propane HCl salt | | 235.24 | ≥95% | Pricing |
AP11733 | 4-(N-Boc-amino)-1,6-heptanedioic acid | | 275.3 | ≥95% | Pricing |
AP11734 | 2-Boc-amino-1,3-bis-propanoic acid | | 335.35 | ≥95% | Pricing |
AP11728 | NH-bis(PEG2-acid) HCl salt | | 337.37 | ≥95% | Pricing |
AP11740 | Tri(carboxyethyloxyethyl)amine HCl salt | | 365.38 | ≥95% | Pricing |
AP11741 | 1,3-bis(carboxyethoxy)-2,2-bis(carboxyethoxy)propane | | 424.4 | ≥95% | Pricing |
AP11729 | NH-bis(PEG3-acid) HCl salt | | 425.48 | ≥95% | Pricing |
AP12365 | N-(Acid-PEG2)-N-bis(PEG2-propargyl) | | 429.51 | ≥95% | Pricing |
AP13043 | NHBoc-tris tri-acid | | 437.44 | ≥95% | Pricing |
AP11737 | N-Boc-N-bis(PEG2-acid) | | 437.49 | ≥95% | Pricing |
AP13256 | N-(Azido-PEG1)-N-bis(PEG2-acid) HCl salt | | 450.5 | ≥98% | Pricing |
AP11092 | 2-(Biotin-amido)-1,3-bis(carboxylethoxy)propane | | 461.53 | ≥95% | Pricing |
AP11692 | 2-(Azido-PEG3-amido)-1,3-bis(carboxylethoxy)propane | | 464.47 | ≥95% | Pricing |
AP13047 | Azidohexanoyl-tris tri-acid | | 476.48 | ≥95% | Pricing |
AP11695 | N-(Azido-PEG2)-N-Boc-PEG3-acid | | 478.54 | ≥95% | Pricing |
AP11743 | N-Mal-N-bis(PEG2-acid) | | 488.49 | ≥95% | Pricing |
AP13046 | BocNH-acetylamino-tris tri-acid | | 494.49 | ≥95% | Pricing |
AP13049 | Azidohexanyl-amino-carbonyl-amino-tris tri-acid | | 505.52 | ≥95% | Pricing |
AP13045 | BocNH-propionylamino-tris tri-acid | | 508.52 | ≥95% | Pricing |
AP11730 | NH-bis(PEG4-acid) HCl salt | | 513.58 | ≥95% | Pricing |
AP11745 | N-Benzyl-N-bis(PEG3-acid) | | 515.6 | ≥95% | Pricing |
AP11696 | N-(Azido-PEG2)-N-Boc-PEG4-acid | | 522.6 | ≥95% | Pricing |
AP11697 | N-(Azido-PEG3)-N-Boc-PEG3-acid | | 522.6 | ≥95% | Pricing |
AP11738 | N-Boc-N-bis(PEG3-acid) | | 525.59 | ≥95% | Pricing |
AP11698 | N-(Azido-PEG3)-N-Boc-PEG4-acid | | 566.65 | ≥95% | Pricing |
AP12206 | N-(acid-PEG3)-N-bis(PEG3-amine) | | 571.71 | ≥95% | Pricing |
AP12207 | N-(Azido-PEG3)-N-(PEG2-amine)-PEG3-acid | | 581.66 | ≥95% | Pricing |
AP12204 | N-(Amino-PEG3)-N-bis(PEG3-acid) HCl salt | | 600.7 | ≥95% | Pricing |
AP11726 | N-(Azido-PEG2)-N-Biotin-PEG3-acid | | 604.72 | ≥95% | Pricing |
AP11691 | N-(Acid-PEG2)-N-bis(PEG3-azide) | | 607.66 | ≥95% | Pricing |
AP11694 | Azido-PEG4-Amido-tri-(carboxyethoxymethyl)-methane | | 610.61 | ≥95% | Pricing |
AP11739 | N-Boc-N-bis(PEG4-acid) | | 613.7 | ≥95% | Pricing |
AP13050 | Acid-C3-CONH-tris tri-tBu ester | | 619.74 | ≥95% | Pricing |
AP11690 | N-(acid-PEG3)-N-bis(PEG3-azide) | | 623.71 | ≥95% | Pricing |
AP11687 | N-(Azido-PEG3)-N-bis(PEG3-acid) HCl salt | | 626.7 | ≥95% | Pricing |
AP11744 | N-Mal-N-bis(PEG4-acid) | | 664.7 | ≥95% | Pricing |
AP13248 | N-(Azido-PEG2)-N-bis(PEG4-Acid) | | 670.8 | ≥98% | Pricing |
AP11693 | N-(Azido-PEG3)-N-(PEG2-NH-Boc)-PEG3-acid | | 681.78 | ≥95% | Pricing |
AP13250 | N-(Azido-PEG3)-N-(PEG3-NH-Boc)-PEG3-acid | | 697.8 | ≥98% | Pricing |
AP11735 | N-(Boc-PEG3)-N-bis(PEG3-acid) | | 700.82 | ≥95% | Pricing |
AP11732 | N-(Amino-PEG4)-N-Biotin-PEG4-acid | | 710.88 | ≥95% | Pricing |
AP11688 | N-(Azido-PEG3)-N-bis(PEG4-acid) | | 714.81 | ≥95% | Pricing |
AP12364 | N-(Propargyl-PEG4)-N-bis(PEG4-acid) HCl salt | | 727.84 | ≥95% | Pricing |
AP11731 | N-Biotin-N,N-bis(PEG4-acid) | | 739.88 | ≥95% | Pricing |
AP13458 | N-(m-PEG4)-N'-(PEG2-acid)-Cy5 | | 741.4 | ≥97% | Pricing |
AP11689 | N-(Azido-PEG4)-N-bis(PEG4-acid) HCl salt | | 758.86 | ≥95% | Pricing |
AP12205 | N-(Amino-PEG5)-N-bis(PEG4-acid) | | 776.92 | ≥95% | Pricing |
AP13249 | N-(Azido-PEG4)-N-bis(PEG4-acid) | | 786.9 | ≥98% | Pricing |
AP13459 | N-(m-PEG4)-N'-(PEG4-acid)-Cy5 | | 829.5 | ≥98% | Pricing |
AP11736 | N-(Boc-PEG5)-N-bis(PEG4-acid) | | 877.03 | ≥95% | Pricing |
AP11091 | N-(Biotin-PEG4)-N-bis(PEG4-acid) HCl salt | | 959.16 | ≥95% | Pricing |
AP13420 | N-(DBCO-PEG4)-N-Biotin-PEG4-acid | | 998.2 | ≥98% | Pricing |
AP13419 | N-(acid-PEG3)-N-bis(PEG3-biotin) | | 1024.3 | ≥98% | Pricing |
AP13243 | N-(Azido-PEG10)-N-PEG10-acid | | 1039.2 | ≥98 | Pricing |
AP13257 | N-(Azido-PEG1)-N-bis(PEG3-acid) HCl salt | | 487 | ≥98% | Pricing |
AP13460 | N-(m-PEG9)-N'-(PEG5-acid)-Cy5 | | 1093.8 | ≥97% | Pricing |
AP11742 | N-(propanoic acid)-N-bis(m-PEG12) | | 1174.42 | ≥95% | Pricing |
AP13430 | Acid-PEG5-Amide-Tri(3-methoxypropanamide-PEG4-Azide) Methane | | 1390.6 | ≥98% | Pricing |
AP13425 | N-(acid-PEG10)-N-bis(PEG10-azide) | | 1548.8 | ≥96% | Pricing |
AP13424 | N-(acid-PEG24)-N-bis(PEG3-azide) | | 1548.8 | ≥98% | Pricing |
AP13251 | N-(Azido-PEG10)-N-(PEG10-NH-Boc)-PEG10-acid | | 1623 | ≥98% | Pricing |
AP13431 | (Acid-PEG10)-Tri-(Azide-PEG10-ethoxymethyl)-methane | | 2403.8 | ≥98% | Pricing |
AP13432 | Acid-PEG25-Amide-Tri(3-methoxypropanamide-PEG10-Azide) Methane | | 3064.6 | ≥98% | Pricing |
AP13426 | N-bis(Azide-PEG23)-N-(PEG24-Acid) | | 3311 | ≥98% | Pricing |
AP13436 | Methyltetrazine-amido-Tri-(acid-PEG1-ethoxymethyl)-methane | | 549.5 | ≥98% | Pricing |
AP13230 | N-(TCO)-N-bis(PEG4-acid) | | 665.8 | ≥98% | Pricing |
AP13435 | Methyltetrazine-amido-N-bis(PEG4-acid) | | 725.8 | ≥98% | Pricing |
AP13197 | DBCO-N-bis(PEG4-acid) | | 800.9 | ≥98% | Pricing |
AP13433 | Acid-PEG25-Amide-Tri(3-methoxypropanamide-PEG23-Azide) Methane | | 4782.7 | ≥95% | Pricing |
Bromo-aliphatic-acid |
AP14305 | 7-Bromoheptanoic acid | | 209.10 | ≥95% | Pricing |
AP14306 | 10-Bromodecanoic acid | | 251.20 | ≥95% | Pricing |
Bromo-PEG-acid |
AP11978 | Bromo-PEG1-acid | | 197.03 | ≥95% | Pricing |
AP11979 | Bromo-PEG2-acid | | 241.08 | ≥95% | Pricing |
AP11980 | Bromo-PEG3-acid | | 285.13 | ≥95% | Pricing |
AP11981 | Bromo-PEG4-acid | | 329.19 | ≥95% | Pricing |
AP11982 | Bromo-PEG5-acid | | 373.24 | ≥95% | Pricing |
AP13437 | Bromo-PEG8-acid | | 505.4 | ≥98% | Pricing |
Bromo-PEG-CH2CO2H |
AP11983 | Bromo-PEG1-CH2CO2H | | 183 | ≥95% | Pricing |
AP10963 | Bromo-PEG3-acetic acid | | 271.11 | ≥95% | Pricing |
Bromo-phosphonic acid |
AP11932 | 4-bromobutylphosphonic acid | | 217 | ≥95% | Pricing |
AP11933 | 6-bromideomohexylphosphonic acid | | 245.05 | ≥95% | Pricing |
AP11790 | Bromo-PEG2-phosphonic acid | | 277.05 | ≥95% | Pricing |
AP11934 | 10-bromodecylphosphonic acid | | 301.16 | ≥95% | Pricing |
AP11792 | Bromo-PEG5-phosphonic acid | | 409.21 | ≥95% | Pricing |
Bromoacetamido-PEG-Acid |
AP12011 | 3-(2-bromoacetamido)propanoic acid | | 210.03 | ≥95% | Pricing |
AP12012 | Bromoacetamido-PEG2-acid | | 298.13 | ≥95% | Pricing |
AP12013 | Bromoacetamido-PEG3-acid | | 342.19 | ≥95% | Pricing |
AP12014 | Bromoacetamido-PEG4-acid | | 386.24 | ≥95% | Pricing |
AP10953 | Bromoacetamide-PEG8-acid | | 562.45 | ≥95% | Pricing |
AP12015 | 2-bromideomo-2,2-dimethyl-acetamido-PEG3-acid | | 370.24 | ≥95% | Pricing |
AP13980 | 17-(Bromoacetamido-PEG9-ethylcarbamoyl)heptadecanoic acid | | 874.00 | ≥95% | Pricing |
Carboxy-PEG-phosphonic acid |
AP11795 | Carboxy-PEG4-phosphonic acid | | 330.27 | ≥95% | Pricing |
Carboxy-PEG-sulfonic acid |
AP11652 | Carboxy-PEG2-sulfonic acid | | 242.24 | ≥95% | Pricing |
AP11653 | Carboxy-PEG4-sulfonic acid | | 330.35 | ≥95% | Pricing |
AP11654 | Carboxy-PEG5-sulfonic acid | | 374.4 | ≥95% | Pricing |
CBZ-aminooxy-PEG-acid |
AP12089 | CBZ-aminooxy-PEG8-acid | | 591.65 | ≥95% | Pricing |
Cbz-N-Amido-PEG-acid |
AP10416 | Cbz-N-Amido-PEG1-acid | | 267.28 | ≥95% | Pricing |
AP10417 | Cbz-N-Amido-PEG2-acid | | 311.33 | ≥95% | Pricing |
AP10418 | Cbz-N-Amido-PEG3-acid | | 355.38 | ≥95% | Pricing |
AP10419 | Cbz-N-Amido-PEG4-acid | | 399.44 | ≥95% | Pricing |
AP10420 | Cbz-N-Amido-PEG5-acid | | 443.49 | ≥95% | Pricing |
AP10421 | Cbz-N-Amido-PEG6-acid | | 487.54 | ≥95% | Pricing |
AP10422 | Cbz-N-Amido-PEG8-acid | | 575.65 | ≥95% | Pricing |
AP10423 | Cbz-N-Amido-PEG10-acid | | 663.75 | ≥95% | Pricing |
AP10424 | Cbz-N-Amido-PEG12-acid | | 751.86 | ≥95% | Pricing |
AP11655 | Cbz-N-amido-PEG20-acid | | 1104.29 | ≥95% | Pricing |
AP10425 | Cbz-N-Amido-PEG24-acid | | 1248.25 | ≥95% | Pricing |
AP10426 | Cbz-N-Amido-PEG36-acid | | 1809.12 | ≥95% | Pricing |
Cbz-N-Amido-PEG-CH2COOH |
AP10410 | Cbz-N-Amido-PEG1-CH2COOH | | 253.25 | ≥95% | Pricing |
AP10411 | Cbz-N-Amido-PEG2-CH2COOH | | 297.30 | ≥95% | Pricing |
AP10412 | Cbz-N-Amido-PEG3-CH2COOH | | 341.36 | ≥95% | Pricing |
AP14709 | Cbz-N-Amido-PEG4-CH2COOH | | 385.40 | ≥95% | Pricing |
AP10413 | Cbz-N-Amido-PEG5-CH2COOH | | 429.46 | ≥95% | Pricing |
AP10414 | Cbz-N-Amido-PEG8-CH2COOH | | 561.62 | ≥95% | Pricing |
AP10415 | Cbz-N-Amido-PEG10-CH2COOH | | 649.72 | ≥95% | Pricing |
DBCO-acid & DBCO-PEG acid |
AP10025 | DBCO-acid | | 305.33 | ≥98% | Pricing |
AP10753 | DBCO-C5 acid | | 319.35 | ≥95% | Pricing |
AP10026 | DBCO-acid C6 | | 333.38 | ≥98% | Pricing |
AP10299 | DBCO-NH-C4-acid | | 404.46 | ≥95% | Pricing |
AP11108 | DBCO-PEG1-acid | | 420.47 | ≥95% | Pricing |
AP10308 | DBCO-NH-PEG2-acid | | 464.51 | ≥95% | Pricing |
AP14196 | DBCO-S-S-acid | | 468.60 | ≥95% | Pricing |
AP10029 | DBCO-PEG3-CH2CO2H | | 494.54 | ≥98% | Pricing |
AP10309 | DBCO-NH-PEG3-acid | | 508.56 | ≥95% | Pricing |
AP11109 | DBCO-PEG4-acid | | 552.62 | ≥95% | Pricing |
AP10310 | DBCO-NH-PEG5-acid | | 596.67 | ≥95% | Pricing |
AP13159 | DBCO-PEG6-acid | | 640.7 | ≥95% | Pricing |
AP13161 | Sulfo DBCO-PEG3-acid | | 659.7 | ≥95% | Pricing |
AP10311 | DBCO-NH-PEG7-acid | | 684.77 | ≥95% | Pricing |
AP11110 | DBCO-PEG8-acid | | 728.84 | ≥95% | Pricing |
AP11111 | DBCO-PEG12-acid | | 905.05 | ≥95% | Pricing |
AP10312 | DBCO-NH-PEG12-acid | | 949.09 | ≥95% | Pricing |
AP13160 | DBCO-PEG24-acid | | 1433.7 | ≥95% | Pricing |
DNP-PEG-acid |
AP10118 | DNP-PEG1 acid | | 299.24 | ≥95% | Pricing |
AP12226 | DNP-PEG2-acid | | 343.29 | ≥95% | Pricing |
AP12227 | DNP-PEG4-acid | | 431.4 | ≥95% | Pricing |
AP12228 | DNP-PEG6-acid | | 519.5 | ≥95% | Pricing |
AP12229 | DNP-PEG12-acid | | 783.82 | ≥95% | Pricing |
DSPE-PEG-acid |
AP10857 | DSPE-PEG4-acid | | 1010.32 | ≥95% | Pricing |
endo-BCN-PEG-acid |
AP10610 | BCN-O-Acetic Acid | | 208.26 | ≥95% | Pricing |
AP13058 | endo-BCN-acid | | 222.28 | ≥95% | Pricing |
AP11969 | 5-endo-BCN-pentanoic acid | | 293.36 | ≥95% | Pricing |
AP13125 | BCN-pentanoic acid | | 293.36 | ≥95% | Pricing |
AP10613 | BCN-O-Acetic Acid NHS Ester | | 305.33 | ≥95% | Pricing |
AP13095 | BCN-PEG2-acid | | 353.41 | ≥95% | Pricing |
AP12344 | endo-BCN-PEG2-acid | | 353.42 | ≥95% | Pricing |
AP12345 | endo-BCN-PEG3-acid | | 397.47 | ≥95% | Pricing |
AP13096 | BCN-PEG3-acid | | 397.47 | ≥95% | Pricing |
AP10790 | endo-BCN-PEG4 acid | | 441.52 | ≥95% | Pricing |
AP13097 | BCN-PEG4-acid | | 441.52 | ≥95% | Pricing |
AP12347 | endo-BCN-PEG8-acid | | 617.73 | ≥95% | Pricing |
AP12348 | endo-BCN-PEG12-acid | | 793.94 | ≥95% | Pricing |
Fluorescein-PEG-Acid |
AP13453 | Fluorescein-PEG4-Acid | | 654.7 | ≥96% | Pricing |
AP13454 | Fluorescein-PEG5-Acid | | 698.8 | ≥98% | Pricing |
AP13455 | Fluorescein-PEG6-Acid | | 742.8 | ≥96% | Pricing |
Fmoc-aminooxy-PEG-acid |
AP12086 | Fmoc-aminooxy-PEG4-acid | | 503.55 | ≥95% | Pricing |
AP12087 | Fmoc-aminooxy-PEG12-acid | | 855.97 | ≥95% | Pricing |
Fmoc-N-amido-PEG-CH2CO2H |
AP10325 | Fmoc-NH-PEG1-CH2COOH | | 341.36 | ≥95% | Pricing |
AP10326 | Fmoc-NH-PEG2-CH2COOH | | 385.41 | ≥95% | Pricing |
AP10327 | Fmoc-NH-PEG3-CH2COOH | | 429.46 | ≥95% | Pricing |
AP10328 | Fmoc-NH-PEG4-CH2COOH | | 473.52 | ≥95% | Pricing |
AP10329 | Fmoc-NH-PEG5-CH2COOH | | 517.57 | ≥95% | Pricing |
AP10330 | Fmoc-NH-PEG6-CH2COOH | | 561.62 | ≥95% | Pricing |
