Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16117 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 2K | 2000 | ≥95% | Pricing | |
| AP16118 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 5K | 5000 | ≥95% | Pricing | |
| AP16119 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 10K | 10000 | ≥95% | Pricing | |
| AP16120 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 15K | 15000 | ≥95% | Pricing | |
| AP16121 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 20K | 20000 | ≥95% | Pricing | |
| AP16122 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 30K | 30000 | ≥95% | Pricing | |
| AP16123 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 40K | 40000 | ≥95% | Pricing | |
| AP16124 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 80K | 80000 | ≥95% | Pricing | |
| AP16125 | PLGA Acid Capped (PLGA-COOH, 75:25), MW 160K | 160000 | ≥95% | Pricing |
