Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16108 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 2K | 2000 | ≥95% | Pricing | |
| AP16109 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 5K | 5000 | ≥95% | Pricing | |
| AP16110 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 10K | 5000 | ≥95% | Pricing | |
| AP16111 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 15K | 15000 | ≥95% | Pricing | |
| AP16112 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 20K | 20000 | ≥95% | Pricing | |
| AP16113 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 30K | 30000 | ≥95% | Pricing | |
| AP16114 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 40K | 40000 | ≥95% | Pricing | |
| AP16115 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 80K | 80000 | ≥95% | Pricing | |
| AP16116 | PLGA Acid Capped (PLGA-COOH, 50:50), MW 160K | 160000 | ≥95% | Pricing |
