Showing 13–13 of 13 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP10610 | BCN-O-Acetic Acid | 208.26 | ≥95% | Pricing | |
| AP13058 | endo-BCN-acid | 222.28 | ≥95% | Pricing | |
| AP11969 | 5-endo-BCN-pentanoic acid | 293.36 | ≥95% | Pricing | |
| AP13125 | BCN-pentanoic acid | 293.36 | ≥95% | Pricing | |
| AP10613 | BCN-O-Acetic Acid NHS Ester | 305.33 | ≥95% | Pricing | |
| AP13095 | BCN-PEG2-acid | 353.41 | ≥95% | Pricing | |
| AP12344 | endo-BCN-PEG2-acid | 353.42 | ≥95% | Pricing | |
| AP12345 | endo-BCN-PEG3-acid | 397.47 | ≥95% | Pricing | |
| AP13096 | BCN-PEG3-acid | 397.47 | ≥95% | Pricing | |
| AP10790 | endo-BCN-PEG4 acid | 441.52 | ≥95% | Pricing | |
| AP13097 | BCN-PEG4-acid | 441.52 | ≥95% | Pricing | |
| AP12347 | endo-BCN-PEG8-acid | 617.73 | ≥95% | Pricing | |
| AP12348 | endo-BCN-PEG12-acid | 793.94 | ≥95% | Pricing |
