Showing all 7 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15753 | DMPA (1,2-Dimyristoyl-sn-glycero-3-phosphate) | 617.8 | ≥95% | Pricing | |
| AP15754 | DOPA (1,2-Dioleoyl-sn-glycero-3-phosphate) | 670.87 | ≥95% | Pricing | |
| AP15755 | DPPA (1,2-Dipalmitoyl-sn-glycero-3-phosphate) | 670.87 | ≥97% | Pricing | |
| AP14329 | DMPC | 679.00 | ≥95% | Pricing | |
| AP15756 | DSPA (1,2-Distearoyl-sn-glycero-3-phosphate) | 726.98 | ≥97% | Pricing | |
| AP14337 | DOPC | 786.10 | ≥95% | Pricing | |
| AP14321 | DSPC | 790.20 | ≥95% | Pricing |






