Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15904 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 3K | 3000 | ≥95% | Pricing | |
| AP15905 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 10K | 10000 | ≥95% | Pricing | |
| AP15906 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 50K | 50000 | ≥95% | Pricing | |
| AP15907 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 100K | 100000 | ≥95% | Pricing | |
| AP15908 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 250K | 250000 | ≥95% | Pricing | |
| AP15909 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 500K | 500000 | ≥95% | Pricing | |
| AP15910 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 750K | 750000 | ≥95% | Pricing | |
| AP15911 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 1000K | 1000000 | ≥95% | Pricing | |
| AP15912 | Hyaluronic Acid–Fluorescein (HA-FITC),MW 1500K | 1500000 | ≥95% | Pricing |








