Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15895 | Hyaluronic Acid thiol (HA-SH),MW 5K | 5000 | ≥95% | Pricing | |
| AP15896 | Hyaluronic Acid thiol (HA-SH),MW 10K | 10000 | ≥95% | Pricing | |
| AP15897 | Hyaluronic Acid thiol (HA-SH),MW 50K | 50000 | ≥95% | Pricing | |
| AP15898 | Hyaluronic Acid thiol (HA-SH),MW 100K | 100000 | ≥95% | Pricing | |
| AP15899 | Hyaluronic Acid thiol (HA-SH),MW 250K | 250000 | ≥95% | Pricing | |
| AP15900 | Hyaluronic Acid thiol (HA-SH),MW 500K | 500000 | ≥95% | Pricing | |
| AP15901 | Hyaluronic Acid thiol (HA-SH),MW 750K | 750000 | ≥95% | Pricing | |
| AP15902 | Hyaluronic Acid thiol (HA-SH),MW 1000K | 1000000 | ≥95% | Pricing | |
| AP15903 | Hyaluronic Acid thiol (HA-SH),MW 1500K | 1500000 | ≥95% | Pricing |








