Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15658 | Tetrazine-biotin | 413.50 | ≥95% | Pricing | |
| AP11078 | Biotin-PEG4-methyltetrazine | 589.71 | ≥95% | Pricing | |
| AP15162 | Tetrazine-PEG4-biotin | 660.78 | ≥95% | Pricing | |
| AP14701 | Biotin-PEG4-amido-methyltetrazine | 674.8 | ≥95% | Pricing | |
| AP15681 | Methyltetrazine-SS-PEG4-Biotin | 838.08 | ≥90% | Pricing | |
| AP15657 | Tetrazine-diazo-PEG4-biotin | 928.07 | ≥95% | Pricing |





