Showing 13–15 of 15 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP11646 | Acid-PEG1-t-butyl ester | 218.25 | ≥95% | Pricing | |
| AP10669 | Acid-PEG2-t-butyl ester | 262.30 | ≥95% | Pricing | |
| AP10031 | Acid-CH2-PEG3-CH2-t-butyl ester | 278.3 | ≥98% | Pricing | |
| AP10670 | Acid-PEG3-t-butyl ester | 306.35 | ≥95% | Pricing | |
| AP10671 | Acid-PEG4-t-butyl ester | 350.41 | ≥95% | Pricing | |
| AP10032 | Acid-CH2-PEG5-CH2-t-butyl ester | 366.40 | ≥98% | Pricing | |
| AP11647 | t-butyl ester-PEG5-CH2COOH | 380.43 | ≥95% | Pricing | |
| AP10665 | Acid-PEG5-t-butyl ester | 394.46 | ≥95% | Pricing | |
| AP10667 | Acid-PEG6-t-butyl ester | 438.51 | ≥95% | Pricing | |
| AP10668 | Acid-PEG7-t-butyl ester | 482.56 | ≥95% | Pricing | |
| AP13448 | Acid-PEG8-t-butyl ester | 526.6 | ≥98% | Pricing | |
| AP13449 | Acid-PEG10-t-butyl ester | 614.7 | ≥98% | Pricing | |
| AP13450 | Acid-PEG12-t-butyl ester | 702.8 | ≥98% | Pricing | |
| AP13451 | Acid-PEG14-t-butyl ester | 790.9 | ≥98% | Pricing | |
| AP13452 | Acid-PEG25-t-butyl ester | 1275.5 | ≥98% | Pricing |

