Showing 13–13 of 13 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP12521 | 5(6)-Carboxyrhodamine 110 NHS Ester | 471.43 | ≥95% | Pricing | |
| AP12520 | 5-Carboxyrhodamine 110 NHS Ester | 471.43 | ≥95% | Pricing | |
| AP12516 | 5(6)-Carboxyrhodamine 110 Azide | 574.59 | ≥95% | Pricing | |
| AP13923 | Carboxyrhodamine 110-PEG3-Azide | 574.60 | ≥95% | Pricing | |
| AP13850 | Carboxyrhodamine 110 Alkyne | 588.63 | ≥95% | Pricing | |
| AP12517 | Carboxyrhodamine 110 LC Acid | 687.75 | ≥95% | Pricing | |
| AP12518 | Carboxyrhodamine 110 PEG4 Acid | 821.88 | ≥95% | Pricing | |
| AP12694 | Carboxyrhodamine 110 DBCO | 879.97 | ≥95% | Pricing | |
| AP13176 | Carboxyrhodamine 110-PEG4-DBCO | 880 | ≥95% | Pricing | |
| AP12519 | Fmoc - Lys(CR110) - OH | 925 | ≥95% | Pricing | |
| AP15290 | Fmoc - Lys(DNP) - OH | 534.52 | ≥95 | Pricing | |
| AP15291 | Fmoc-L-Lys(Mca)-OH | 584.62 | ≥95 | Pricing | |
| AP15295 | Fmoc-Lys(5-FITC)-OH | 757.81 | ≥95 | Pricing |










