Showing 13–16 of 16 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15598 | AF 594 streptavidin | ≥95% | Pricing | ||
| AP14040 | APDye 594 TCO | 959.14 | ≥95% | Pricing | |
| AP12445 | APDye 594 Cadaverine | 806.95 | ≥95% | Pricing | |
| AP12446 | APDye 594 NHS Ester | 819.85 | ≥95% | Pricing | |
| AP14041 | APDye 594 Tyramide | 841.95 | ≥95% | Pricing | |
| AP12449 | APDye 594 Alkyne | 861.04 | ≥95% | Pricing | |
| AP12444 | APDye 594 TFP Ester | 870.84 | ≥95% | Pricing | |
| AP12634 | APDye 594 Tetrazine | 892.98 | ≥95% | Pricing | |
| AP12451 | APDye 594 C5 Maleimide | 908.97 | ≥95% | Pricing | |
| AP12669 | APDye 594 Azide Plus | 943.06 (protonated) | ≥95% | Pricing | |
| AP15599 | AF 594 tyramide | 943.15 | ≥95% | Pricing | |
| AP15275 | APDye 594 Azide C3 | 842.98 | ≥>95% | Pricing | |
| AP12447 | APDye 594 Azide C6 | 948.16 | ≥95% | Pricing | |
| AP12448 | APDye 594 Picolyl Azide | 1026.19 | ≥95% | Pricing | |
| AP12450 | APDye 594 DBCO | 1082.31 | ≥95% | Pricing | |
| AP12643 | APDye 594 Biotin | 1123.32 | ≥95% | Pricing |













