Showing 61–80 of 97 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP10163 | DSPE-PEG8-Mal | 1251.61 | ≥95% | Pricing | |
| AP10980 | DSPE-PEG5-azide | 1065.42 | ≥95% | Pricing | |
| AP14369 | 12:0 EPC (Cl Salt) | 686.40 | ≥95% | Pricing | |
| AP14375 | 16:0-18:1 EPC (Cl Salt) | 824.60 | ≥95% | Pricing | |
| AP14374 | 18:1 EPC (Cl Salt) | 850.70 | ≥95% | Pricing | |
| AP14373 | 14:1 EPC (Tf Salt) | 852.00 | ≥95% | Pricing | |
| AP14372 | 18:0 EPC (Cl Salt) | 854.70 | ≥95% | Pricing | |
| AP14371 | 16:0 EPC (Cl Salt) | 798.60 | ≥95% | Pricing | |
| AP14370 | 14:0 EPC (Cl Salt) | 742.50 | ≥95% | Pricing | |
| AP14397 | C13-113-tetra-tail | 910.60 | ≥95% | Pricing |














