Showing 21–40 of 96 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP13719 | DOPE-PEG-COOH, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP13657 | DSPE-PEG-Cy5, MW 2K | 2000 | ≥95% | Pricing | |
| AP13686 | DSPE-PEG-Cy5, MW 5K | 5000 | ≥95% | Pricing | |
| AP13685 | DSPE-PEG-Boronate, MW 2K | 2000 | ≥95% | Pricing | |
| AP14363 | DSPE-PEG-Boronate, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP13718 | DOPE-PEG-Amine, MW 2K | 2000 | ≥95% | Pricing | |
| AP13683 | DOPE-PEG-Amine, MW 5K | 5000 | ≥95% | Pricing | |
| AP13706 | DOPE-PEG-Amine, MW 1K | 1000 | ≥95% | Pricing | |
| AP14361 | DOPE-PEG-Amine, MW 3.4 | 3400 | ≥95% | Pricing | |
| AP13708 | DOPE-mPEG, MW 1K | 1000 | ≥95% | Pricing |














