Showing 13–24 of 104 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP14136 | oleic acid-d9 | 291.40 | ≥95% | Pricing | |
| AP13627 | ALC-0159 | 542.9 | ≥95% | Pricing | |
| AP15819 | DSG-PEG-NH2,MW 2K | 2000 | ≥95% | Pricing | |
| AP13632 | DSPE-PEG-SH, MW 1K | 1000 | ≥95% | Pricing | |
| AP13650 | DSPE-PEG-SPDP, MW 2K | 2000 | ≥95% | Pricing | |
| AP10763 | (R)-2,6-Bis-(m-PEG4)-amidohexanoic acid | 582.68 | ≥95% | Pricing | |
| AP13719 | DOPE-PEG-COOH, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP13660 | DSPE-PEG-SPDP, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP13641 | DSPE-PEG-Amine, MW 2K | 2000 | ≥95% | Pricing | |
| AP13618 | DSPE-PEG-Biotin, MW 3.4K | 3400 | ≥95% | Pricing |














