Showing all 11 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15738 | Selank (acetate) | 811.9 | ≥98% | Pricing | |
| AP15737 | Semax | 813.9 | ≥95% | Pricing | |
| AP15739 | Emideltide (acetate) | 848.8 | ≥98% | Pricing | |
| AP15736 | TB-500 (acetate) | 889 | ≥98% | Pricing | |
| AP15734 | BPC 157 (acetate) | 1419.5 | ≥95% | Pricing | |
| AP15724 | BPC 157 | 1419.54 | ≥99% | Pricing | |
| AP15735 | MOTS-c (human) (trifluoroacetate salt) | 2288.6 | ≥95% | Pricing | |
| AP15722 | Semaglutide | 4113.58 | ≥99% | Pricing | |
| AP15723 | Retatrutide | 4731.33 | ≥99% | Pricing | |
| AP15725 | Tirzepatide | 4813 | ≥99% | Pricing | |
| AP15740 | Tesamorelin (acetate) | 5135.9 | ≥98% | Pricing |








