Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16131 | PLGA Ester Capped (50:50), MW 5K | 5000 | ≥95% | Pricing | |
| AP16132 | PLGA Ester Capped (50:50), MW 10K | 10000 | ≥95% | Pricing | |
| AP16133 | PLGA Ester Capped (50:50), MW 20K | 20000 | ≥95% | Pricing | |
| AP16134 | PLGA Ester Capped (50:50), MW 50K | 50000 | ≥95% | Pricing | |
| AP16135 | PLGA Ester Capped (50:50), MW 70K | 70000 | ≥95% | Pricing | |
| AP16136 | PLGA Ester Capped (50:50), MW 100K | 100000 | ≥95% | Pricing | |
| AP16137 | PLGA Ester Capped (50:50), MW 150K | 150000 | ≥95% | Pricing | |
| AP16138 | PLGA Ester Capped (50:50), MW 200K | 200000 | ≥95% | Pricing | |
| AP16139 | PLGA Ester Capped (50:50), MW 300K | 300000 | ≥95% | Pricing |
