Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16243 | Thiol-Poly(ε-caprolactone) (PCL-SH), MW 2K | 2000 | ≥95% | Pricing | |
| AP16244 | Thiol-Poly(ε-caprolactone) (PCL-SH), MW 3K | 3000 | ≥95% | Pricing | |
| AP16245 | Thiol-Poly(ε-caprolactone) (PCL-SH), MW 5K | 5000 | ≥95% | Pricing | |
| AP16246 | Thiol-Poly(ε-caprolactone) (PCL-SH), MW 10K | 10000 | ≥95% | Pricing | |
| AP16247 | Thiol-Poly(ε-caprolactone) (PCL-SH), MW 15K | 15000 | ≥95% | Pricing | |
| AP16248 | Thiol-Poly(ε-caprolactone) (PCL-SH), MW 20K | 20000 | ≥95% | Pricing |
