Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16219 | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide), MW 2K | 2000 | ≥95% | Pricing | |
| AP16220 | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide), MW 3K | 3000 | ≥95% | Pricing | |
| AP16221 | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide), MW 5K | 5000 | ≥95% | Pricing | |
| AP16222 | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide), MW 10K | 10000 | ≥95% | Pricing | |
| AP16224 | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide), MW 15K | 15000 | ≥95% | Pricing | |
| AP16223 | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide), MW 20K | 20000 | ≥95% | Pricing |
