Showing all 7 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP10690 | Tetrazine-Acid | 216.20 | ≥95% | Pricing | |
| AP10688 | Methyltetrazine-acid | 230.22 | ≥95% | Pricing | |
| AP11838 | Methyltetrazine-PEG4-acid | 436.47 | ≥95% | Pricing | |
| AP11839 | Methyltetrazine-PEG8-acid | 612.68 | ≥95% | Pricing | |
| AP13553 | Methyltetrazine-PEG9-acid | 656.7 | ≥96% | Pricing | |
| AP11840 | Methyltetrazine-PEG12-acid | 788.89 | ≥95% | Pricing | |
| AP11841 | Methyltetrazine-PEG24-acid | 1317.53 | ≥95% | Pricing |






