Showing all 17 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP13857 | TCO-NHS Ester (equatorial) | 267.28 | ≥95% | Pricing | |
| AP12681 | TCO-NHS Ester (axial) | 267.28 | ≥95% | Pricing | |
| AP10003 | TCO-NHS ester | 267.30 | ≥95% | Pricing | |
| AP13056 | TCO-benzoyl-NHS ester | 357.4 | ≥95% | Pricing | |
| AP10815 | TCO-PEG1-NHS ester | 382.41 | ≥95% | Pricing | |
| AP10816 | TCO-PEG2-NHS ester | 426.46 | ≥95% | Pricing | |
| AP10817 | TCO-PEG3-NHS ester | 470.52 | ≥95% | Pricing | |
| AP10101 | TCO-PEG4-CH2 NHS ester | 500.54 | ≥95% | Pricing | |
| AP10818 | TCO-PEG4-NHS ester | 514.57 | ≥95% | Pricing | |
| AP13228 | TCO-PEG2-Sulfo-NHS ester | 528.5 | ≥95% | Pricing | |
| AP10099 | TCO-PEG5 NHS ester | 558.62 | ≥95% | Pricing | |
| AP10820 | TCO-PEG6-NHS ester | 602.67 | ≥95% | Pricing | |
| AP10821 | TCO-PEG7-NHS ester | 646.73 | ≥95% | Pricing | |
| AP11858 | TCO-PEG8-NHS ester | 690.78 | ≥95% | Pricing | |
| AP11859 | TCO-PEG12-NHS ester | 867 | ≥95% | Pricing | |
| AP11860 | TCO-PEG24-NHS ester | 1395.63 | ≥95% | Pricing | |
| AP13221 | TCO-PEG36-NHS ester | 1924.3 | ≥95% | Pricing |
















