Thalidomide-O-PEG-Azide
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP15579 | Thalidomide-O-PEG2-azide | Pricing | |
| AP11576 | Thalidomide-O-PEG4-Azide | Pricing | |
| AP12125 | Thalidomide-O-amido-PEG4-azide | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15579 | Thalidomide-O-PEG2-azide | 431.41 | ≥95% | Pricing | |
| AP11576 | Thalidomide-O-PEG4-Azide | 519.51 | ≥95% | Pricing | |
| AP12125 | Thalidomide-O-amido-PEG4-azide | 576.56 | ≥95% | Pricing |


