Showing 13–15 of 15 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP11522 | Azidoacetic acid NHS ester | 198.14 | ≥95% | Pricing | |
| AP14718 | 3-Azidopropanoic acid NHS ester | 212.20 | ≥95% | Pricing | |
| AP11523 | Azido-PEG1-NHS ester | 256.22 | ≥95% | Pricing | |
| AP11524 | Azido-PEG2-NHS ester | 300.27 | ≥95% | Pricing | |
| AP10258 | Azido-PEG3-NHS ester | 344.32 | ≥95% | Pricing | |
| AP10259 | Azido-PEG4-NHS ester | 388.37 | ≥95% | Pricing | |
| AP11525 | Azido-PEG5-NHS ester | 432.43 | ≥95% | Pricing | |
| AP10260 | Azido-PEG6-NHS ester | 476.48 | ≥95% | Pricing | |
| AP13240 | Azido-PEG7-NHS ester | 520.5 | ≥95% | Pricing | |
| AP10261 | Azido-PEG8-NHS ester | 564.58 | ≥95% | Pricing | |
| AP11526 | Azido-PEG9-NHS ester | 608.64 | ≥95% | Pricing | |
| AP11527 | Azido-PEG10-NHS ester | 652.7 | ≥95% | Pricing | |
| AP10262 | Azido-PEG12-NHS ester | 740.79 | ≥95% | Pricing | |
| AP10263 | Azido-PEG16-NHS ester | 917.01 | ≥95% | Pricing | |
| AP10264 | Azido-PEG24-NHS ester | 1269.43 | ≥95% | Pricing |














