Showing all 5 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15742 | DOPE-Azide (DOPE-N3) | 840.57 | ≥95% | Pricing | |
| AP15803 | DOPE-PEG-Azide, MW 1K | 1000 | ≥95% | Pricing | |
| AP15804 | DOPE-PEG-Azide, MW 2K | 2000 | ≥95% | Pricing | |
| AP15805 | DOPE-PEG-Azide, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP15806 | DOPE-PEG-Azide, MW 5K | 5000 | ≥95% | Pricing |




