DSPE-Hydrazone-mPEG
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP15834 | DSPE-Hydrazone-mPEG,MW 2K | Pricing | |
| AP15835 | DSPE-Hydrazone-mPEG,MW 3.4K | Pricing | |
| AP15836 | DSPE-Hydrazone-mPEG,MW 5K | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15834 | DSPE-Hydrazone-mPEG,MW 2K | 2000 | ≥95% | Pricing | |
| AP15835 | DSPE-Hydrazone-mPEG,MW 3.4K | 3400 | ≥95% | Pricing | |
| AP15836 | DSPE-Hydrazone-mPEG,MW 5K | 5000 | ≥95% | Pricing |


