Showing 13–13 of 13 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP10507 | Biotin-amine | 286.40 | ≥95% | Pricing | |
| AP10508 | Biotin-PEG2-amine | 374.50 | ≥95% | Pricing | |
| AP10509 | Biotin-PEG3-amine | 418.55 | ≥95% | Pricing | |
| AP11035 | Biotin-PEG3-(CH2)3-amine TFA salt | 446.61 | ≥95% | Pricing | |
| AP10510 | Biotin-PEG4-amine | 462.61 | ≥95% | Pricing | |
| AP11031 | Biotin-PEG5-amine | 506.66 | ≥95% | Pricing | |
| AP13009 | 4-Azidobenzoylamino-PEG2-Biotin | 519.62 | ≥95% | Pricing | |
| AP10511 | Biotin-PEG6-amine | 550.71 | ≥95% | Pricing | |
| AP11032 | Biotin-PEG7-amine | 594.77 | ≥95% | Pricing | |
| AP11033 | Biotin-PEG8-amine | 638.82 | ≥95% | Pricing | |
| AP10676 | DMTR-biotin-PEG2-amine | 676.87 | ≥95% | Pricing | |
| AP10512 | Biotin-PEG11-amine | 770.97 | ≥95% | Pricing | |
| AP11034 | Biotin-PEG23-amine | 1299.61 | ≥95% | Pricing |












