Showing all 5 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16208 | PLGA SH Capped, MW 2K | 2000 | ≥95% | Pricing | |
| AP16209 | PLGA SH Capped, MW 5K | 5000 | ≥95% | Pricing | |
| AP16210 | PLGA SH Capped, MW 10K | 10000 | ≥95% | Pricing | |
| AP16211 | PLGA SH Capped, MW 20K | 20000 | ≥95% | Pricing | |
| AP16212 | PLGA SH Capped MW 40K | 40000 | ≥95% | Pricing |
