Showing all 5 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16200 | PLGA NHS Capped, MW 2K | 2000 | ≥95% | Pricing | |
| AP16201 | PLGA NHS Capped, MW 5K | 5000 | ≥95% | Pricing | |
| AP16202 | PLGA NHS Capped, MW 10K | 10000 | ≥95% | Pricing | |
| AP16203 | PLGA NHS Capped, MW 20K | 20000 | ≥95% | Pricing | |
| AP16204 | PLGA NHS Capped, MW 40K | 40000 | ≥95% | Pricing |
