Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16149 | PLGA Ester Capped (85:15), MW 5K | 5000 | ≥95% | Pricing | |
| AP16150 | PLGA Ester Capped (85:15), MW 10K | 10000 | ≥95% | Pricing | |
| AP16151 | PLGA Ester Capped (85:15), MW 20K | 20000 | ≥95% | Pricing | |
| AP16152 | PLGA Ester Capped (85:15), MW 50K | 50000 | ≥95% | Pricing | |
| AP16153 | PLGA Ester Capped (85:15), MW 70K | 70000 | ≥95% | Pricing | |
| AP16154 | PLGA Ester Capped (85:15), MW 100K | 100000 | ≥95% | Pricing | |
| AP16155 | PLGA Ester Capped (85:15), MW 150K | 150000 | ≥95% | Pricing | |
| AP16156 | PLGA Ester Capped (85:15), MW 200K | 200000 | ≥95% | Pricing | |
| AP16157 | PLGA Ester Capped (85:15), MW 300K | 300000 | ≥95% | Pricing |
