Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16158 | PLGA Amine Capped (50:50), MW 2K | 2000 | ≥95% | Pricing | |
| AP16159 | PLGA Amine Capped (50:50), MW 5K | 5000 | ≥95% | Pricing | |
| AP16160 | PLGA Amine Capped (50:50), MW 10K | 10000 | ≥95% | Pricing | |
| AP16161 | PLGA Amine Capped (50:50), MW 20K | 20000 | ≥95% | Pricing | |
| AP16162 | PLGA Amine Capped (50:50), MW 30K | 30000 | ≥95% | Pricing | |
| AP16163 | PLGA Amine Capped (50:50), MW 40K | 40000 | ≥95% | Pricing |
