Showing all 5 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16126 | PLGA Acid Capped (PLGA-COOH, 85:15), MW 2K | 2000 | ≥95% | Pricing | |
| AP16127 | PLGA Acid Capped (PLGA-COOH, 85:15), MW 5K | 5000 | ≥95% | Pricing | |
| AP16128 | PLGA Acid Capped (PLGA-COOH, 85:15), MW 10K | 10000 | ≥95% | Pricing | |
| AP16129 | PLGA Acid Capped (PLGA-COOH, 85:15), MW 20K | 20000 | ≥95% | Pricing | |
| AP16130 | PLGA Acid Capped (PLGA-COOH, 85:15), MW 40K | 40000 | ≥95% | Pricing |
