Azide-Poly(L-Aspartic Acid) Sodium Salt
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP16028 | N₃-Poly(L-Asp), MW 2.8K | Pricing | |
| AP16029 | N₃-Poly(L-Asp), MW 6.8K | Pricing | |
| AP16030 | N₃-Poly(L-Asp), MW 14K | Pricing | |
| AP16031 | N₃-Poly(L-Asp), MW 27K | Pricing |
Showing all 4 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16028 | N₃-Poly(L-Asp), MW 2.8K | 2800 | ≥95% | Pricing | |
| AP16029 | N₃-Poly(L-Asp), MW 6.8K | 6800 | ≥95% | Pricing | |
| AP16030 | N₃-Poly(L-Asp), MW 14K | 14000 | ≥95% | Pricing | |
| AP16031 | N₃-Poly(L-Asp), MW 27K | 27000 | ≥95% | Pricing |
