Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16237 | Amine-Poly(ε-caprolactone) (PCL-Amine), MW 2K | 2000 | ≥95% | Pricing | |
| AP16238 | Amine-Poly(ε-caprolactone) (PCL-Amine), MW 3K | 3000 | ≥95% | Pricing | |
| AP16239 | Amine-Poly(ε-caprolactone) (PCL-Amine), MW 5K | 5000 | ≥95% | Pricing | |
| AP16240 | Amine-Poly(ε-caprolactone) (PCL-Amine), MW 10K | 10000 | ≥95% | Pricing | |
| AP16241 | Amine-Poly(ε-caprolactone) (PCL-Amine), MW 15K | 15000 | ≥95% | Pricing | |
| AP16242 | Amine-Poly(ε-caprolactone) (PCL-Amine), MW 20K | 20000 | ≥95% | Pricing |
