Showing 301–312 of 876 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15129 | DPPE-PEG-Mal, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP16107 | PLGA-di-amine, MW 40K | 40000 | ≥95% | Pricing | |
| AP15007 | Cholesterol-PEG-methoxy, MW 2K | 2000 | ≥95% | Pricing | |
| AP15112 | Mal-PEG-HZ, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP15066 | Rhodamine-PEG-Thiol, MW 1K | 1000 | ≥95% | Pricing | |
| AP15120 | DBCO-PEG-Mal, MW 1K | 1000 | ≥95% | Pricing | |
| AP15137 | Cy3.5-PEG-Mal, MW 5K | 5000 | ≥95% | Pricing | |
| AP15058 | 4arm-PEG-azide, MW 5K | 5000 | ≥95% | Pricing | |
| AP15104 | Fmoc-NH-PEG-Mal, MW 3.4K | 3400 | ≥95% | Pricing | |
| AP15145 | N3-PEG-OH, MW 3.4K | 3400 | ≥95% | Pricing |













