m-PEG-GAS
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP15381 | m-PEG-GAS, MW 2K | Pricing | |
| AP15382 | m-PEG-GAS, MW 5K | Pricing | |
| AP15380 | m-PEG-GAS, MW 1K | Pricing | |
| AP15383 | m-PEG-GAS, MW 10K | Pricing |
Showing all 4 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15381 | m-PEG-GAS, MW 2K | 2000 | ≥95% | Pricing | |
| AP15382 | m-PEG-GAS, MW 5K | 5000 | ≥95% | Pricing | |
| AP15380 | m-PEG-GAS, MW 1K | 1000 | ≥95% | Pricing | |
| AP15383 | m-PEG-GAS, MW 10K | 10000 | ≥95% | Pricing |



