Showing 13–13 of 13 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP12115 | m-PEG3-Sulfone-PEG2-alcohol | 344.42 | ≥95% | Pricing | |
| AP12114 | m-PEG3-Sulfone-PEG3-azide | 413.49 | ≥95% | Pricing | |
| AP12113 | m-PEG3-Sulfone-PEG3-acid | 416.48 | ≥95% | Pricing | |
| AP12116 | m-PEG3-Sulfone-PEG4-propargyl | 426.52 | ≥95% | Pricing | |
| AP12111 | Azide-PEG3-Sulfone-PEG3-azide | 468.53 | ≥95% | Pricing | |
| AP12117 | m-PEG3-Sulfone-PEG3-t-butyl ester | 472.59 | ≥95% | Pricing | |
| AP12119 | Propargyl-PEG3-Sulfone-PEG3-propargyl | 494.6 | ≥95% | Pricing | |
| AP12118 | Propargyl-PEG4-Sulfone-PEG4-acid | 528.61 | ≥95% | Pricing | |
| AP12109 | Acid-PEG4-Sulfone-PEG4-acid | 562.62 | ≥95% | Pricing | |
| AP12112 | Azido-PEG3-Sulfone-PEG4-t-butyl ester | 571.68 | ≥95% | Pricing | |
| AP12120 | Propargyl-PEG4-Sulfone-PEG4-t-butyl ester | 584.72 | ≥95% | Pricing | |
| AP12121 | t-Butyloxycarbonyl-PEG4-Sulfone-PEG4-t-butyl ester | 674.84 | ≥95% | Pricing | |
| AP12110 | Azido-PEG3-Sulfone-PEG4-acid | 515.58 | ≥95% | Pricing |



