Showing all 11 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15635 | 3-Azidopropylamine hydrochloride | 136.59 | ≥95% | Pricing | |
| AP13787 | Chloro-PEG3-Azide | 193.63 | ≥95% | Pricing | |
| AP13010 | 4-Azidophenyl Alpha-D-Glucopyranoside | 297.27 | ≥95% | Pricing | |
| AP13867 | Azido-PEG3-ethyl 2-bromacetate | 340.17 | ≥95% | Pricing | |
| AP11597 | Phthalamide-PEG3-azide | 348.36 | ≥95% | Pricing | |
| AP11593 | Azido-PEG4-4-nitrophenyl carbonate | 384.35 | ≥95% | Pricing | |
| AP13007 | 4-Azidobenzoylamino-PEG2-NHBoc | 393.44 | ≥95% | Pricing | |
| AP14242 | PTDA-PEG4-Azide | 539.50 | ≥95% | Pricing | |
| AP11579 | N-Fmoc-N'-(azido-PEG4)-L-Lysine | 641.72 | ≥95% | Pricing | |
| AP11580 | N-Fmoc-N'-(azido-PEG4)-L-Lysine- PFP ester | 807.77 | ≥95% | Pricing | |
| AP11598 | Azido-PEG11-[4-(5-(1-hydroxyethyl)-2-methoxy-4-nitrophenoxy)-butanamide] | 851.95 | ≥95% | Pricing |








![Azido-PEG11-[4-(5-(1-hydroxyethyl)-2-methoxy-4-nitrophenoxy)-butanamide]](https://e1752fbe.rocketcdn.me/wp-content/uploads/AP11598.png)