Showing all 5 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15741 | DOPE-Maleimide | 895.2 | ≥98% | Pricing | |
| AP15799 | DOPE-PEG-Mal,MW 1K | 1000 | ≥95% | Pricing | |
| AP15800 | DOPE-PEG-Mal,MW 2K | 2000 | ≥95% | Pricing | |
| AP15801 | DOPE-PEG-Mal,MW 3.4K | 3400 | ≥95% | Pricing | |
| AP15802 | DOPE-PEG-Mal,MW 5K | 5000 | ≥95% | Pricing |




