Showing 13–18 of 18 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP11266 | Triethylene glycol | 150.17 | ≥95% | Pricing | |
| AP11267 | Tetraethylene glycol | 194.23 | ≥95% | Pricing | |
| AP11268 | Pentaethylene glycol | 238.28 | ≥95% | Pricing | |
| AP11269 | Hexaethylene glycol | 282.33 | ≥95% | Pricing | |
| AP10204 | Heptaethylene Glycol (HO-PEG7-OH) | 326.38 | ≥95% | Pricing | |
| AP10205 | OH-PEG8-OH (Octaethylene Glycol) | 370.44 | ≥95% | Pricing | |
| AP10206 | PEG9 | 414.49 | ≥95% | Pricing | |
| AP10207 | PEG10 | 458.55 | ≥95% | Pricing | |
| AP10208 | Hydroxyl-terminated PEG11 | 502.59 | ≥95% | Pricing | |
| AP10209 | PEG12 | 546.65 | ≥95% | Pricing | |
| AP10991 | PEG14 | 634.76 | ≥95% | Pricing | |
| AP11270 | PEG15 | 634.76 | ≥95% | Pricing | |
| AP11271 | PEG16 | 678.81 | ≥95% | Pricing | |
| AP11272 | PEG17 | 706.86 | ≥95% | Pricing | |
| AP11273 | PEG18 | 766.92 | ≥95% | Pricing | |
| AP11274 | PEG21 | 899.08 | ≥95% | Pricing | |
| AP11275 | PEG22 | 943.13 | ≥95% | Pricing | |
| AP11276 | PEG25 | 1075.29 | ≥95% | Pricing |
