Showing 13–15 of 15 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP10356 | t-Boc-N-Amido-PEG1-alcohol | 161.20 | ≥95% | Pricing | |
| AP10357 | t-Boc-N-Amido-PEG2-alcohol | 205.25 | ≥95% | Pricing | |
| AP10358 | t-Boc-N-Amido-PEG3-alcohol | 249.30 | ≥95% | Pricing | |
| AP10359 | t-Boc-N-Amido-PEG4-alcohol | 293.36 | ≥95% | Pricing | |
| AP10360 | t-Boc-N-Amido-PEG5-alcohol | 337.41 | ≥95% | Pricing | |
| AP10361 | t-Boc-N-Amido-PEG6-alcohol | 381.46 | ≥95% | Pricing | |
| AP10362 | t-Boc-N-Amido-PEG7-alcohol | 425.52 | ≥95% | Pricing | |
| AP10363 | t-Boc-N-Amido-PEG8-alcohol | 469.57 | ≥95% | Pricing | |
| AP10364 | t-Boc-N-Amido-PEG9-alcohol | 513.62 | ≥95% | Pricing | |
| AP14101 | t-Boc-N-Amido-PEG10-alcohol | 557.70 | ≥95% | Pricing | |
| AP10365 | t-Boc-N-Amido-PEG11-alcohol | 601.73 | ≥95% | Pricing | |
| AP10366 | t-Boc-N-Amido-PEG12-alcohol | 645.78 | ≥95% | Pricing | |
| AP10367 | t-Boc-N-Amido-PEG16-alcohol | 821.99 | ≥95% | Pricing | |
| AP10368 | t-Boc-N-Amido-PEG24-alcohol | 1174.41 | ≥95% | Pricing | |
| AP10369 | t-Boc-N-Amido-PEG36-alcohol | 1703.04 | ≥95% | Pricing |














