Showing 13–14 of 14 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP12454 | APDye Fluor 647 Hydrazide | 903.06 (protonated) | ≥95% | Pricing | |
| AP12458 | APDye Fluor 647 Alkyne | 896.07 | ≥95% | Pricing | |
| AP13999 | APDye Fluor 647 Amine | 929.14 (protonated) | ≥95% | Pricing | |
| AP15222 | APDye Fluor 647 acid | 948 | ≥91% | Pricing | |
| AP12456 | APDye Fluor 647 Azide | 941.11 | ≥95% | Pricing | |
| AP14047 | APDye 647 Tyramide | 992.20 (protonated) | ≥95% | Pricing | |
| AP12452 | APDye Fluor 647 TFP Ester | 1021.09 (protonated) | ≥95% | Pricing | |
| AP12453 | APDye Fluor 647 NHS Ester | 1022 | ≥95% | Pricing | |
| AP12457 | APDye Fluor 647 Picolyl Azide | 1074.25 (protonated) | ≥95% | Pricing | |
| AP12670 | APDye Fluor 647 Azide Plus | 1093.32 (protonated) | ≥95% | Pricing | |
| AP12455 | APDye Fluor 647 Maleimide | 1103.2 | ≥98% | Pricing | |
| AP12459 | APDye Fluor 647 DBCO | 1117.33 | ≥95% | Pricing | |
| AP14046 | APDye 647 Gly-Gly-Gly | 1232.46 | ≥95% | Pricing | |
| AP15223 | APDye Fluor 647-PEG4-TCO | 1295.5 | ≥95% | Pricing |













