Showing 13–15 of 15 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15617 | Boc-Gly-Gly-Phe-Gly-OH | 436.5 | ≥98% | Pricing | |
| AP11194 | Azido-PEG3-Val-Cit-PAB-OH | 608.7 | ≥95% | Pricing | |
| AP10695 | Mal-PEG2-Val-Cit-PAB-OH | 618.68 | ≥95% | Pricing | |
| AP11195 | Azido-PEG4-Val-Cit-PAB-OH | 652.75 | ≥95% | Pricing | |
| AP11197 | BCN-PEG3-Val-Cit | 653.77 | ≥95% | Pricing | |
| AP11192 | Mal-amido-PEG2-Val-Cit-PAB-OH | 689.77 | ≥95% | Pricing | |
| AP10696 | Mal-PEG4-Val-Cit-PAB-OH | 706.78 | ≥95% | Pricing | |
| AP11196 | Azido-PEG3-Val-Cit-PAB-PNP | 773.8 | ≥95% | Pricing | |
| AP11198 | BCN-PEG3-VC-PFP Ester | 819.82 | ≥95% | Pricing | |
| AP11193 | Mal-amido-PEG2-Val-Cit-PAB-PNP | 854.87 | ≥95% | Pricing | |
| AP11191 | Mal-PEG4-Val-Cit-PAB-PNP | 871.9 | ≥95% | Pricing | |
| AP13223 | TCO-PEG4-Val-Cit-PAB-PNP | 944.1 | ≥98% | Pricing | |
| AP13199 | DBCO-PEG4-Val-Cit-PAB-PNP | 1079.2 | ≥98% | Pricing | |
| AP13204 | DBCO-PEG8-Val-Cit-PAB-PNP | 1255.4 | ≥95% | Pricing | |
| AP13201 | DBCO-PEG4-Val-Cit-PAB-MMAE | 1658.1 | ≥98% | Pricing |














