Polyethylene Glycol PEG 20000
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| Catalog Number | AP15062 |
| Name | 4-Arm PEG-Hydrazide |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16047 |
| Name | 4-Arm PLGA-Biotin |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16050 |
| Name | 4-Arm PLGA-COOH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16053 |
| Name | 4-Arm PLGA-Mal |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16056 |
| Name | 4-Arm PLGA-N3 |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16059 |
| Name | 4-Arm PLGA-NH2 |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16062 |
| Name | 4-Arm PLGA-NHS |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16066 |
| Name | 4-Arm PLGA-SH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14921 |
| Name | 4arm PEG Acetic Acid |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14441 |
| Name | 4arm PEG Acrylate |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14499 |
| Name | 4arm PEG Amine |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14482 |
| Name | 4arm PEG Azide |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14937 |
| Name | 4arm PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14455 |
| Name | 4arm PEG Thiol |
| Molecular Weight | 20000 |
| Purity | 90% |
| Availability | 10 in stock |
| Catalog Number | AP14935 |
| Name | 4arm PEG Vinylsulfone |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14866 |
| Name | 4arm-PEG-Epoxide |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16072 |
| Name | 8-Arm PLGA-Biotin |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16075 |
| Name | 8-Arm PLGA-COOH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16078 |
| Name | 8-Arm PLGA-Mal |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16081 |
| Name | 8-Arm PLGA-N3 |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16084 |
| Name | 8-Arm PLGA-NH2 |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16087 |
| Name | 8-Arm PLGA-NHS |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16090 |
| Name | 8-Arm PLGA-SH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16093 |
| Name | 8-arm-PLGA-OH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14449 |
| Name | Acrylate-PEG-acrylate |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14983 |
| Name | Acrylate-PEG-OH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14544 |
| Name | Amine PEG Acetic Acid |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14527 |
| Name | Amine-PEG-amine |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14953 |
| Name | Azide-PEG-Azide |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14639 |
| Name | Biotin-PEG-SVA |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16217 |
| Name | Biotin-Poly(ε-caprolactone) (PCL-biotin) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15123 |
| Name | Boc-NH-PEG-Mal |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14736 |
| Name | ButyrAldehyde-PEG-ButyrAldehyde |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14789 |
| Name | ButyrAldehyde-PEG-Valeric Acid |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14828 |
| Name | Carboxymethyl-PEG-Carboxymethyl |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 2262541-53-5 |
| Catalog Number | AP12692 |
| Name | DBCO-mPEG |
| Molecular Weight | 20000 |
| Formula | (C2H4O)nC24H26N2O3 |
| Availability | 5 in stock |
| Catalog Number | AP14893 |
| Name | Epoxide-PEG-Epoxide |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15109 |
| Name | Fmoc-NH-PEG-Mal |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14581 |
| Name | Hydroxyl PEG Acetic Acid |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14506 |
| Name | Hydroxyl PEG Amine |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14656 |
| Name | m-PEG-Acrylate |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13542 |
| Name | m-PEG-amido-Succinic Acid |
| Molecular Weight | 20000 |
| Availability | 10 in stock |
| Catalog Number | AP14480 |
| Name | m-PEG-Azide |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14725 |
| Name | m-PEG-Butyraldehyde |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14469 |
| Name | m-PEG-Hydrazide |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14729 |
| Name | m-PEG-Propionaldehyde |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14521 |
| Name | m-PEG-Silane |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14766 |
| Name | m-PEG-Succinimidyl Carbonate |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14676 |
| Name | m-PEG-Succinimidyl Glutarate |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14671 |
| Name | m-PEG-Succinimidyl Succinate |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14666 |
| Name | m-PEG-Succinimidyl Valerate |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14463 |
| Name | m-PEG-thiol |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP13321 |
| Name | Mal-PEG-Succinimidyl Valerate |
| Molecular Weight | 20000 |
| Availability | 5 in stock |
| Catalog Number | AP14928 |
| Name | Methoxy PEG Propionic Acid |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 92451-01-9 |
| Catalog Number | AP14905 |
| Name | Methoxy PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14834 |
| Name | mPEG-Carboxymethyl |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14864 |
| Name | mPEG-Nitrophenyl Carbonate |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14847 |
| Name | mPEG-Orthopyridyl Disulfide |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14771 |
| Name | mPEG-SAS |
| Molecular Weight | 20000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13548 |
| Name | PEG-bis-amido-Succinic Acid |
| Molecular Weight | 20000 |
| Availability | 10 in stock |
| Catalog Number | AP16112 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16121 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16129 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16161 |
| Name | PLGA Amine Capped (50:50) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16166 |
| Name | PLGA Amine Capped (75:25) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16170 |
| Name | PLGA Amine Capped (85:15) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16175 |
| Name | PLGA Biotin Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16179 |
| Name | PLGA Cy3 Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16182 |
| Name | PLGA Cy5 Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16133 |
| Name | PLGA Ester Capped (50:50) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16142 |
| Name | PLGA Ester Capped (75:25) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16151 |
| Name | PLGA Ester Capped (85:15) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16193 |
| Name | PLGA Maleimide Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16198 |
| Name | PLGA N3 Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16203 |
| Name | PLGA NHS Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16211 |
| Name | PLGA SH Capped |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16105 |
| Name | PLGA-di-amine |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16185 |
| Name | PLGA-di-Biotin |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16097 |
| Name | PLGA-di-hydroxyl |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16189 |
| Name | PLGA-Fluorescein (PLGA-FITC) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16207 |
| Name | PLGA-Rhodamine B (PLGA-RhB) |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14643 |
| Name | SH-PEG-CH2COOH |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14618 |
| Name | Thiol PEG Amine |
| Molecular Weight | 20000 |
| Purity | 95% |
| Availability | 10 in stock |
























































































