Polyethylene Glycol PEG 2000
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| CAS Number | 474922-82-2 |
| Catalog Number | AP15021 |
| Name | 14:0 PEG PE |
| Molecular Weight | 2693.32 |
| Formula | C125H251N2O55P |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-84-4 |
| Catalog Number | AP15028 |
| Name | 16:0 PEG PE |
| Molecular Weight | 2749.42 |
| Formula | C129H259N2O55P |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-77-5 |
| Catalog Number | AP15035 |
| Name | 18:0 PEG PE |
| Molecular Weight | 2805.5 |
| Formula | C133H267N2O55P |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-90-2 |
| Catalog Number | AP15041 |
| Name | 18:1 PEG PE |
| Molecular Weight | 2801.47 |
| Formula | C133H263N2O55P |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15059 |
| Name | 4-Arm PEG-Hydrazide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14944 |
| Name | 4arm PEG Acrylate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14497 |
| Name | 4arm PEG Amine |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15057 |
| Name | 4arm-PEG-azide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14943 |
| Name | 4arm-PEG-Thiol |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14970 |
| Name | AC-PEG-Silane |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14442 |
| Name | Acrylate PEG Acrylate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14532 |
| Name | Acrylate PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15064 |
| Name | Acrylate-PEG-Maleimide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14975 |
| Name | Acrylate-PEG-NH2 |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14979 |
| Name | Acrylate-PEG-OH |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14632 |
| Name | Acrylate-PEG-SVA |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14545 |
| Name | Amine PEG Acetic Acid |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14523 |
| Name | Amine-PEG-amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14659 |
| Name | Amine-PEG-CH2COOH |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15155 |
| Name | Amine-PEG-t-Butyl ester |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14644 |
| Name | Amine-PEG-Valeric Acid |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14473 |
| Name | Azide-PEG-amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14949 |
| Name | Azide-PEG-Azide |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14959 |
| Name | Azide-PEG-Silane |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14428 |
| Name | Azido-PEG-CH2COOH |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13578 |
| Name | Biotin-PEG-azide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14750 |
| Name | Biotin-PEG-Biotin |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14549 |
| Name | Biotin-PEG-SCM |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14421 |
| Name | Biotin-PEG-Succinimidyl Carbonate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14424 |
| Name | Biotin-PEG-Thiol |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13614 |
| Name | Biotin-S-S-PEG-silane |
| Molecular Weight | 743.1 |
| Formula | C28H54N6O9S3Si |
| Purity | 90% |
| Availability | 10 in stock |
| Catalog Number | AP13697 |
| Name | Boc-Amine Alkyne-PEG-acid |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP14739 |
| Name | ButyrAldehyde-PEG-ButyrAldehyde |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP14785 |
| Name | ButyrAldehyde-PEG-Valeric Acid |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 212116-78-4 |
| Catalog Number | AP15048 |
| Name | C16 PEG Ceramide |
| Molecular Weight | 2634.399 |
| Formula | C129H253NO51 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 212116-76-2 |
| Catalog Number | AP15045 |
| Name | C8 PEG Ceramide |
| Molecular Weight | 2522.183 |
| Formula | C121H237NO51 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14824 |
| Name | Carboxymethyl-PEG-Carboxymethyl |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14989 |
| Name | Cholesterol-PEG-Amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14985 |
| Name | Cholesterol-PEG-Azide |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15014 |
| Name | Cholesterol-PEG-Folate |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15007 |
| Name | Cholesterol-PEG-methoxy |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15010 |
| Name | Cholesterol-PEG-NHS |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15003 |
| Name | Cholesterol-PEG-Thiol |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 2262541-53-5 |
| Catalog Number | AP12689 |
| Name | DBCO-mPEG |
| Molecular Weight | 2,000 |
| Formula | (C2H4O)nC24H26N2O3 |
| Availability | 5 in stock |
| CAS Number | 474922-26-4 |
| Catalog Number | AP13641 |
| Name | DSPE-PEG-Amine |
| Molecular Weight | 2000 |
| Formula | (C2H4O)n C44H87N2O10P . NH3 |
| Availability | 10 in stock |
| CAS Number | 385437-57-0 |
| Catalog Number | AP13617 |
| Name | DSPE-PEG-Biotin |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| CAS Number | 474922-20-8 |
| Catalog Number | AP13639 |
| Name | DSPE-PEG-CH2COOH |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| CAS Number | 474922-24-2 |
| Catalog Number | AP13650 |
| Name | DSPE-PEG-SPDP |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP14840 |
| Name | Epoxide-PEG-Epoxide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14604 |
| Name | Fmoc NH PEG SCM |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14595 |
| Name | FMOC-NH-PEG-NH2 |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14600 |
| Name | Fmoc-NH-PEG-OH |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14647 |
| Name | FMOC-NH-PEG-SC |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14487 |
| Name | Folate-PEG-amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14910 |
| Name | Folate-PEG-OH |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14915 |
| Name | Folate-PEG-Thiol |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14629 |
| Name | Hydrazide-PEG-Hydrazide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14582 |
| Name | Hydroxyl PEG Acetic Acid |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14508 |
| Name | Hydroxyl PEG Amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14652 |
| Name | m-PEG-Acrylate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13498 |
| Name | m-PEG-amido-Succinic Acid |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP14477 |
| Name | m-PEG-azide |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14722 |
| Name | m-PEG-Butyraldehyde |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14466 |
| Name | m-PEG-Hydrazide |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14727 |
| Name | m-PEG-Propionaldehyde |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14518 |
| Name | m-PEG-silane |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14763 |
| Name | m-PEG-Succinimidyl Carbonate |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14673 |
| Name | m-PEG-Succinimidyl Glutarate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14668 |
| Name | m-PEG-Succinimidyl Succinate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14663 |
| Name | m-PEG-Succinimidyl Valerate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14460 |
| Name | m-PEG-thiol |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP15119 |
| Name | Mal-NH-PEG-NH2.TFA |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14076 |
| Name | Mal-PEG-Succinimidyl Valerate |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP14567 |
| Name | Maleimide PEG Acetic Acid |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14556 |
| Name | Maleimide PEG Amine |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 92451-01-9 |
| Catalog Number | AP14901 |
| Name | Methoxy PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14831 |
| Name | mPEG-Carboxymethyl |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14861 |
| Name | mPEG-Nitrophenyl Carbonate |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14844 |
| Name | mPEG-Orthopyridyl Disulfide |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14930 |
| Name | OPSS PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13495 |
| Name | PEG-bis-amido-Succinic Acid |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP15067 |
| Name | Rhodamine-PEG-Thiol |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14575 |
| Name | SH-PEG-CH2COOH |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14964 |
| Name | Silane-PEG-amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14858 |
| Name | Silane-PEG-Silane |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13494 |
| Name | Stearic acid-PEG-amine |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13519 |
| Name | Stearic acid-PEG-Rhodamine |
| Molecular Weight | 2000 |
| Availability | 10 in stock |
| Catalog Number | AP14923 |
| Name | t-Boc Amine PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14740 |
| Name | t-Boc-N-amido-PEG-amine |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14775 |
| Name | tBoc-NH-PEG-OH |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14817 |
| Name | tBOC-NH-PEG-SC |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14814 |
| Name | tBOC-NH-PEG-SVA |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14492 |
| Name | Thiol PEG Amine |
| Molecular Weight | 2000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14993 |
| Name | Thiol-PEG-Hydrazide |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14998 |
| Name | Thiol-PEG-OH |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14456 |
| Name | Thiol-PEG-Thiol |
| Molecular Weight | 2000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |





























































































































































